
 Volume in drive C is GLAZE-C
 Directory of  C:\BTDAVE\MODELS

.            <DIR>     5-02-96  2:15p
..           <DIR>     5-02-96  2:15p
VCS      CFG       33  5-09-95 10:03a
AC10     SUB        8 11-29-95  2:31p
AB01     MOD      138  2-06-96  3:14p
AB02     MOD      138  2-06-96  3:15p
AB03     MOD      138  2-06-96  3:15p
AB04     MOD      138  2-06-96  3:15p
AB05     MOD      138  2-06-96  3:15p
AB06     MOD      138  2-06-96  3:16p
AB06D    MOD      154  3-05-96  4:47p
AB07     MOD      256  3-05-96  2:36p
AB08     MOD      102  2-06-96  3:16p
AB09     MOD      141  2-25-96  7:39p
AB09D    MOD      156  3-05-96  8:23p
AB10     MOD      138  2-06-96  3:16p
AB10D    MOD      154  3-05-96  4:57p
AFC100   SUB      712  3-11-96  2:58p
ACT01    MOD       73  1-24-96  5:28p
ACT02    MOD       73  1-24-96  5:28p
ACT03    MOD       73  1-24-96  5:28p
ACT04    MOD       73  1-24-96  5:28p
ACT05    MOD       73  1-24-96  5:28p
AD01     MOD      102  2-06-96  3:18p
ADSUP1   MOD       74  1-24-96  5:28p
ADSUP2   MOD       74  1-24-96  5:28p
ADWLK1   MOD      196  2-26-96  7:04p
ADWLK2   MOD      196  2-26-96  7:04p
ADWLK3   MOD      196  2-26-96  7:04p
AFC25    SUB      711  3-11-96  2:58p
AFC50    SUB      708  3-11-96  2:58p
AMAFC100 SUB      312  2-25-96  2:26p
AFLOOR   MOD      110  1-27-96  8:25p
AMBSSDOR MOD      175  1-12-96 11:58a
AMMAFC15 SUB      312  3-03-96 11:32p
AMMAFC25 SUB      313  2-22-96  6:29p
AMMAFC50 SUB      312  2-22-96  6:30p
AMMLRM10 SUB      346  2-22-96  6:30p
AMMLRM15 SUB      346  2-22-96  6:30p
AMMLRM20 SUB      349  2-27-96 11:29a
AMMOAC   SUB      309 11-29-95  4:22p
AMMOAC10 SUB      312 11-29-95  4:22p
AMMOGAUS SUB      356 11-29-95  4:22p
AMMOLRM  SUB        8  9-20-95 11:20a
AMMOMG   SUB      352 11-29-95  2:17p
AMMSRM25 SUB      349  3-03-96  2:40p
AMMSRM30 SUB      349  3-03-96 11:28p
AMMSRM4  SUB      349  2-22-96  6:32p
AMMSRM6  SUB      347  2-22-96  6:32p
ARMOR1   DMG       59  2-22-96 10:22a
AR01     MOD      150  2-25-96  5:07a
AR02     MOD      151  2-25-96  5:10a
AR03     MOD      151  2-25-96  5:10a
AR04     MOD      151  2-25-96  5:11a
AR05     MOD      151  2-25-96  5:11a
ARBAN1   MOD      195  2-26-96  7:00p
ARBAN2   MOD      195  2-26-96  7:00p
ARBAN3   MOD      195  2-26-96  7:01p
ARBAN4   MOD      195  2-26-96  7:01p
ARBAN5   MOD      195  2-26-96  7:01p
ARBAN6   MOD      195  2-26-96  7:01p
ARCLD    MOD       74  2-25-96  7:11p
ARENA    MOD      138 11-01-95  6:35p
ATTACKER MOD      175  1-12-96 11:57a
AUDIO    BLD     2668  5-14-96  4:53p
AVIONICS SUB        8  1-19-96 10:51a
BLH      DMG        1  7-14-95 10:15p
AW01     MOD      102  2-06-96  3:19p
AW02     MOD      102  2-06-96  3:20p
AW03     MOD      136  3-06-96  1:41p
AW04     MOD      102  2-06-96  3:20p
AW05     MOD      138  2-06-96  3:20p
AWBOX1   MOD      109  1-27-96  8:29p
AWWLK1   MOD      161  2-26-96  7:03p
BAC1     MOD      192  2-26-96  6:42p
BCOR1    MOD      108  1-27-96  8:32p
BCOR2    MOD      108  1-27-96  8:32p
BDET1    MOD       74  1-27-96  8:32p
BDET2    MOD       73  1-24-96  5:28p
BDET3    MOD       73  1-24-96  5:28p
BDET4    MOD      194  2-26-96  7:19p
BDET6    MOD       73  1-24-96  5:28p
BIGDEAD  MOD      167  3-04-96  8:00p
BLH      SUB        1  7-14-95 10:15p
BLH      MOD        1  7-14-95 10:15p
BLHDMG   EXP      445  2-03-96  2:20p
LOKI     DMG     5662  5-24-96  2:30p
BLHDMG   TBL     2926  3-04-96  2:49a
BLHL4    CTL    26565  3-07-96 11:16a
BLHTHR   CTL     1831  3-04-96  2:46a
BLKHAWK  DMG     5483  3-07-96 11:16a
BLKHAWK  MCH     6460  3-04-96  7:49p
BLKHAWK  SUB     4628  3-07-96 11:16a
BLKHAWK  MOD     2836  5-23-96 11:18a
BLKJACK  DMG     2180  9-18-95  6:32p
BLKJACK  SUB      973 11-29-95  2:37p
BLKJACK  MOD     1473 10-04-95  2:29p
CANHIT   MOD      229  1-10-96  5:31p
BNK      MOD      331  3-07-96  3:41p
BPIP1    MOD      211  3-07-96  5:55p
BWLK1    MOD      194  2-26-96  7:20p
CAMERA   MOD      354  1-26-96 10:44a
COMBO    CTL      755  9-19-95  3:33p
CANHITI  MOD      178  1-10-96  5:32p
CB1      MOD      104  4-21-95  3:20a
CLD      MOD       72  4-14-95  7:25p
CONDENSR SUB      317  2-24-96  2:00p
CONVOY   MOD      175  1-12-96 11:57a
DAVION   MOD       33  2-20-96  8:31p
CRT      MOD      280  3-06-96  6:21p
DAM1HIT  MOD      135  2-16-96  9:01p
DAM1HITI MOD       84  2-16-96  9:01p
DAM2EXP  MOD        2  2-19-96  3:31p
DAM2HIT  MOD      135  2-19-96 11:57a
DAM2HITI MOD       84  2-19-96 11:57a
DAM3EXP  MOD       91  2-19-96  2:02p
DAM3HIT  MOD      161  2-19-96 11:56a
DAM3HITI MOD       84  2-16-96  9:02p
DAM4EXP  MOD       92  2-19-96  2:02p
DAM4EXPI MOD       92  2-19-96 11:55a
DAM4HIT  MOD      161  2-19-96 11:51a
DAM4HITI MOD      111  2-19-96 11:54a
DECOY    MOD      175  1-12-96 11:59a
DEFENDER MOD      175  1-12-96 11:57a
DMG      BLD        0  2-13-96 12:33p
DESTHIT  MOD      139  2-21-96  2:23p
DESTHITI MOD       83  2-03-96 12:03p
DFLTROLE MOD      176  3-01-96  5:21p
ERLLASER SUB      807  5-22-96 11:22a
DRESF    MOD      106  4-20-95  1:30a
ERMLASER SUB      807  5-22-96 11:22a
ERPPC    SUB      788  5-22-96 11:19a
ERSLASER SUB      775  5-22-96 11:23a
EXPLODE  ONL     1671  2-13-96  5:06p
EXPLODE  MOD       80 10-12-95  2:10p
FIR      DMG        1  7-14-95 10:15p
FD1      MOD       72  4-20-95  5:45p
FD2      MOD       72  4-20-95  5:45p
FD3      MOD       72  4-20-95  5:45p
FD4      MOD      101  4-18-95  7:56p
FIR      SUB        1  7-14-95 10:15p
FIR      MOD        1  7-14-95 10:15p
FIRL4    CTL     1030  9-18-95 10:23a
FIRSTRTR DMG     1659  9-18-95  6:27p
FIRSTRTR SUB     1707  8-14-95 12:51p
FIRSTRTR MOD     1473 10-04-95  2:30p
FIRTHR   CTL     1339  9-18-95 10:23a
GABE     SUB        8 10-17-95  3:38p
FL1      MOD      104  4-19-95  6:30p
FP0      MOD      281  3-01-96  8:32p
FP1      MOD      321  3-07-96  3:41p
FP2      MOD      309  3-07-96  3:41p
FP3      MOD      270  2-29-96  2:55p
FT1      MOD      334  3-07-96  3:41p
FT2      MOD      334  3-07-96  3:41p
GABE     MOD        1  1-19-96 10:57a
GAUSSRFL SUB      823  3-11-96  3:03p
GENRATOR SUB      372  2-23-96  5:35p
GD1      MOD      104  4-20-95  5:47p
GD2      MOD      104  4-20-95  5:47p
GD3      MOD      104  4-20-95  5:47p
GD4      MOD      104  4-20-95  5:47p
GD5      MOD      108  4-20-95  9:01p
GNDHIT   MOD      113  3-06-96  6:35p
GYRO     SUB     1821  3-04-96 10:11p
GNR      MOD      309  3-07-96  3:42p
HEATSNK  SUB      339  2-24-96 12:44p
HC1      MOD      251  3-01-96  8:32p
HC2      MOD      254  3-07-96  5:10a
HOSTAGE  MOD      175  1-12-96 11:58a
HL1      MOD      132  3-07-96  6:27p
HL2      MOD      132  3-07-96  6:27p
HN1      MOD      332  3-07-96  3:42p
HUD      SUB      317  3-06-96  4:42p
JAK      DMG        1  7-14-95 10:15p
HUT      MOD      314  3-07-96  3:42p
HWZ      MOD      320  3-07-96  3:42p
ICONBLH  MOD      239  2-21-96  9:36p
ICONLOK  MOD      240  2-21-96  9:36p
ICONOWN  MOD      240  2-21-96  9:36p
ICONTHR  MOD      240  2-21-96  9:36p
JAK      SUB        1  7-14-95 10:15p
JAK      MOD        1  7-14-95 10:15p
JAKL4    CTL      944  9-18-95 10:26a
JAKTHR   CTL      471  9-18-95 10:26a
KURITA   MOD       33  2-20-96  8:31p
L4CTL    BLD    24687  2-18-96  1:34p
LASER    SUB        8 11-29-95  2:31p
LASER    MOD     1446  9-14-95  1:43p
LLASER   SUB      783  5-22-96  5:47p
LNTRK1   MOD      239  2-21-96  9:36p
LO1DMG   TBL     3092  1-31-96  3:45p
LO1L4    CTL    24212  3-04-96  2:59a
LO1THR   CTL     1659  3-04-96  2:59a
LOK      DMG        1  7-14-95 10:15p
LOK      SUB        1  7-14-95 10:15p
LOK      MOD        1  7-14-95 10:15p
LOKDMG   EXP      445  2-03-96  2:20p
LOKDEAD  MOD      134  5-23-96  3:06p
LOKDMG   TBL     3092  1-31-96  3:45p
LOKI     MCH     6170  5-28-96  5:23p
LOKI     SUB     4669  5-28-96  5:28p
LOKL4    CTL    24212  5-29-96 11:50a
LOKI     MOD     2832  5-23-96 11:19a
LOKI1    DMG     5747  3-04-96  2:59a
LOKI1    MCH     6064  3-04-96  5:44p
LOKI1    MOD     2809  3-05-96  2:50p
LOKI1    SUB     4689  3-04-96  7:07p
LOKIDMG  TBL        1 12-01-95  1:47p
LOKTHR   CTL     1659  5-29-96 11:50a
MADCAT   DMG     5618  5-24-96  2:30p
LRM10    SUB      753  2-24-96  1:56p
LRM      MOD      473  2-17-96  2:03p
LRM15    SUB      751  3-11-96  3:05p
LRM20    SUB      751  3-11-96  3:05p
LRM5     SUB      749  3-11-96  3:04p
LRMLANCH SUB      629 11-29-95  2:26p
LZRHIT   MOD      228  2-23-96  7:30p
MACHGUN  SUB      749  3-11-96  3:03p
LZRHITI  MOD      177  2-23-96  7:30p
MAD      DMG     2039  9-16-95  9:59a
MAD      SUB       10 11-29-95  2:36p
MAD      MOD        1  1-19-96 10:58a
MADCAT   MCH     5138  5-24-96  2:04p
SUNDER   DMG     5622  5-24-96  2:30p
MADCAT   MOD     2749  3-11-96  5:09p
MADCAT   SUB     3978  3-07-96 11:18a
MADDMG   EXP      445  2-03-96  2:20p
MADDEAD  MOD      134  5-23-96  4:42p
MADDMG   TBL     2984  3-04-96  2:39a
MADL4    CTL    19038  3-07-96 11:18a
MADTHR   CTL     1247  3-04-96  2:30a
MAJHIT   MOD      115  3-06-96  6:34p
MECHALRM MOD      414  2-29-96 11:01a
MED      DMG       55  2-08-96  8:28p
MECHDEAD MOD      178  1-17-96  7:54p
MINHIT   MOD      115  3-06-96  6:34p
MEDDEAD  MOD      174  3-04-96  7:18p
MGHIT    MOD      112  2-14-96  6:30p
MLASER   SUB      770  5-22-96 11:22a
MISSILE  MOD        1  1-23-96  5:24p
MSL      DMG       57  3-05-96  4:37p
MSLHIT   MOD      240  4-15-96  2:32p
MSL      MOD      264  2-29-96 10:51p
MSLBASE  MOD      110  2-29-96 11:38p
MSLDEAD  MOD      167  3-04-96  8:00p
MSLG     MOD      342  3-07-96  3:42p
MSLH     MOD      161  3-01-96  8:33p
MYOMERS  SUB      630  2-22-96  6:40p
MSLHITI  MOD      183  4-15-96  2:19p
MSLR     MOD      194  3-07-96  3:42p
MSLROAD1 MOD       89  3-05-96  3:59p
OLDCON   SUB      292 11-02-95  2:12p
NTR      MOD       72  4-20-95  5:54p
OLDGEN   SUB      371 11-09-95 11:55a
OLDLOKI  SUB     2356  8-01-95  3:32p
OLDTHOR  SUB     6680  7-28-95  8:31p
OWENS    DMG     5160  3-07-96 11:17a
OWENS    MCH     5936  3-11-96  1:00p
OWENS    SUB     4428  3-11-96  1:00p
OWENS    MOD     2858  3-11-96  5:09p
OWENSDMG TBL        1 12-01-95  1:47p
OWN      DMG        1  7-14-95 10:15p
OWN      SUB        1  7-14-95 10:15p
OWN      MOD        1  7-14-95 10:15p
OWNDMG   EXP      445  2-03-96  2:20p
OWNDEAD  MOD      134  5-23-96  4:42p
OWNDMG   TBL     2822  3-04-96  2:50a
OWNL4    CTL    24191  3-07-96 11:17a
OWNTHR   CTL     1549  3-04-96  2:54a
PGN      DMG       55  2-21-96  7:23p
PDSH     MOD      339  3-07-96  3:42p
PPC      SUB      783  5-22-96 11:19a
PGN      MOD      748  3-07-96  3:42p
PLAYER   MOD       32  2-27-96  4:18p
PLIT     MOD      301  3-06-96  6:21p
PPCHIT   MOD      228  2-14-96  4:56p
PWRBAR   SUB        8 11-29-95  2:30p
PPCHITI  MOD      177  2-14-96  4:57p
PROJTILE MOD      352 11-03-95 11:08a
RAP      DMG        1  7-14-95 10:15p
RAP      SUB        1  7-14-95 10:15p
RAP      MOD        1  7-14-95 10:15p
RAPL4    CTL      938  6-27-95  2:27p
RAPTHR   CTL      465  7-12-95 12:06p
RAPTOR   DMG     2180  9-18-95  6:14p
RAPTOR   SUB      973 11-29-95  2:38p
RAPTOR   MOD     1469 10-04-95  2:30p
RESERVE  SUB      316  3-06-96  4:43p
RB1      MOD       72  4-19-95  6:29p
RB2      MOD       72  4-19-95  6:29p
RB3      MOD       72  4-19-95  6:30p
RB4      MOD       72  4-20-95  5:33p
RB5      MOD       72  4-20-95  5:34p
RB6      MOD       72  4-20-95  5:34p
RD1      MOD       72  4-19-95  6:34p
RD2      MOD       72  4-19-95  6:34p
SENSOR   CTL      757  9-28-95  6:58p
RK1      MOD      132  3-07-96  6:27p
RK2      MOD      132  3-07-96  6:26p
RK3      MOD      132  3-07-96  6:26p
RK4      MOD      132  3-07-96  6:27p
RK5      MOD      132  3-07-96  6:27p
RK6      MOD      132  3-07-96  6:27p
RK7      MOD      132  3-07-96  6:27p
RWD      MOD      101  4-18-95  7:57p
SAW      MOD      103  4-14-95  3:16p
SB1      MOD      104  1-29-96 11:44p
SB1B     MOD      106  2-16-96  1:32p
SB1C     MOD      106  2-16-96  1:32p
SB1D     MOD      106  2-16-96  1:32p
SB2      MOD      104  1-29-96 11:44p
SB2B     MOD      106  2-16-96  1:33p
SB2C     MOD      106  2-16-96  1:33p
SB2D     MOD      106  2-16-96  1:33p
SENSOR   SUB      435  3-01-96  2:48p
SLASER   SUB      771  5-22-96 11:23a
SKY      MOD       72  3-06-96  7:17p
SL2      MOD      285  3-06-96  6:20p
SML      DMG       55  2-08-96  8:28p
SLT      MOD      104  4-20-95  5:54p
SNTK1    MOD      190  2-21-96  9:36p
SMLDEAD  MOD      172  3-06-96  4:52p
SN1      MOD      104  1-29-96 11:44p
SN2      MOD      183  3-01-96  8:19p
SN4      MOD      184  3-07-96  5:51a
SNH      MOD      264  2-25-96  1:20p
SRCHLITE SUB      232  3-01-96  2:40p
SRM2     SUB      703  2-24-96  2:55p
SRM      MOD      468  2-17-96  2:02p
SRM4     SUB      751  3-11-96  3:35p
SRM6     SUB      752  3-11-96  3:35p
STEPHIT  MOD      215  2-28-96  3:59p
STB      MOD      132 10-12-95  9:57a
STI      DMG        1  7-14-95 10:15p
STF      MOD      132 10-16-95  5:01p
STH      MOD      132 10-16-95  5:02p
STI      SUB        1  7-14-95 10:15p
STI      MOD        1  7-14-95 10:15p
STIL4    CTL     1030  9-18-95 10:33a
STITHR   CTL     1339  9-18-95 10:33a
STRIDER  DMG     1682  9-18-95  6:13p
STRIDER  SUB     1707  8-14-95 12:51p
STRIDER  MOD     1471 10-04-95  2:30p
SUB      BLD     2053  3-04-96  2:42p
STS      MOD      132 10-12-95  9:58a
STT      MOD      132 10-12-95  9:59a
TEST     CTL      428 11-03-95  6:05p
SV2      MOD      113  3-01-96  6:34p
SV2B     MOD      116  3-01-96  6:35p
SV2C     MOD      106  3-01-96  6:35p
SV2D     MOD      116  3-01-96  6:34p
SV3      MOD      114  3-06-96  8:11p
SV3B     MOD      117  3-06-96  8:11p
SV3C     MOD      117  3-06-96  8:12p
SV3D     MOD      117  3-06-96  8:12p
SW1      MOD      132 10-12-95  9:58a
SW2      MOD      132 10-12-95  9:58a
SW3      MOD      132 10-12-95  9:58a
SW4      MOD      132 10-12-95  9:59a
SW5      MOD      132 10-12-95  9:59a
SW6      MOD      132 10-12-95  9:59a
THOR     DMG     5595  3-07-96 11:14a
THOR     MCH     5378  3-05-96  2:42p
THOR     SUB     3982  3-07-96 11:13a
THOR     MOD     2830  3-11-96  5:09p
THORDMG  TBL        1 12-01-95  1:47p
THR      DMG     2417  7-21-95  7:19p
THR      SUB        8 11-29-95  2:27p
THR      MOD        1  7-14-95 10:15p
THRCTL   BLD      421  2-15-96 11:04p
THRDMG   EXP      445  2-03-96  2:20p
VULTURE  DMG     5856  5-24-96  2:30p
THRDMG   TBL     3092  1-31-96  3:45p
THRDMGRD EXP      150 11-22-95  2:37p
THRL4    CTL    20700  3-07-96 11:14a
THRTHR   CTL     1389  3-04-96  2:31a
TMPWPNL4 CTL     1404  1-23-96  6:03p
TK1      MOD      104  4-20-95  5:43p
TM1      MOD       72  4-20-95  5:34p
TM2      MOD       72  4-20-95  5:35p
TMC1     MOD      144  3-07-96  3:43p
TMC2     MOD      144  3-07-96  3:43p
TMC3     MOD      127  3-07-96  1:47p
TMC4     MOD      127  3-07-96  1:48p
TMC5     MOD      127  3-07-96  1:47p
TMC6     MOD      127  3-07-96  5:34p
TMC7     MOD      127  3-07-96  5:34p
TMC8     MOD      127  3-07-96  5:34p
TORSO    CTL      746  9-19-95  2:53p
TNT      MOD      295  3-07-96  3:43p
TORSO    SUB      562  3-06-96  4:44p
TORSOLMT SUB      517  2-22-96  6:37p
TRK      DMG       55  2-08-96  8:28p
TT2      DMG        1  2-21-96  9:38p
TRK1     MOD      269  2-25-96  1:19p
TRK3     MOD      269  2-25-96  1:20p
TRK4     MOD      269  2-25-96  1:20p
TRKDEAD  MOD      166  3-04-96  7:03p
TT1      MOD      241  2-21-96  4:51p
TWR      DMG       57  2-29-96  3:50a
TT2      MOD      241  2-21-96  4:52p
VEHICLE  TBL      600  2-23-96  3:26p
TWR      MOD      330  3-07-96  3:43p
TWRDEAD  MOD      175  3-04-96  8:01p
VUL      DMG        1  7-14-95 10:15p
VUL      SUB        1  7-14-95 10:15p
VUL      MOD        1  7-14-95 10:15p
VULDMG   EXP      445  2-03-96  2:20p
VULDEAD  MOD      134  5-23-96  4:43p
VULDMG   TBL     2984  3-04-96  2:51a
VULL4    CTL    22766  3-07-96 11:18a
VULTHR   CTL     1533  3-04-96  2:30a
VULTURE  MCH     5549  5-24-96  2:04p
STATE    RST      287  6-09-96  3:27p
VULTURE  SUB     4228  3-07-96 11:18a
VULTURE  MOD     2754  3-11-96  5:09p
WPN      BLD      941  2-23-96 12:19p
WL1      MOD      104  4-19-95  6:31p
WL2      MOD      104  4-19-95  6:31p
WL3      MOD      104  4-19-95  6:31p
WL4      MOD      104  4-19-95  6:31p
WL5      MOD      104  4-19-95  6:32p
WL6      MOD      104  4-19-95  6:32p
WL7      MOD      104  4-19-95  6:32p
WL8      MOD      104  4-20-95  9:01p
WL9      MOD      104  4-20-95  9:03p
WNDSFX01 MOD       78  3-05-96  4:43p
WNDSFX02 MOD       78  3-05-96  4:43p
WNDSFX03 MOD       78  3-05-96  4:43p
WPNDMG   TBL      789 12-05-95  5:36p
WPNL4    CTL     5564  2-18-96  1:37p
WPNMECH  DMG     6203  2-13-96  3:00p
WPNMECH  SUB     3306  1-22-96  2:40p
WPNMECH  MOD     2702  2-17-96  2:53p
WPNMECH  SVT        1  7-14-95 10:15p
WPNTHR   CTL     1404  1-22-96  2:43p
MOD                 0  6-13-96  4:06p
WST      MOD      338  3-07-96  3:43p
PROFILE3 MOD       77  5-14-96  2:01p
EDITBACK     <DIR>     5-12-96 11:24p
ARWC     MOD       73  5-12-96 11:24p
PROFILE1 MOD       77  5-14-96  2:00p
PROFILE4 MOD       77  5-14-96  2:02p
PROFILE5 MOD       77  5-14-96  2:02p
PROFILE6 MOD       77  5-14-96  2:02p
PROFILE7 MOD       77  5-14-96  2:02p
PROFILE8 MOD       77  5-14-96  2:02p
PWIN3    MOD       74  5-14-96  2:04p
PROFILE2 MOD       77  5-14-96  2:01p
PWIN2    MOD       74  5-14-96  2:04p
PWIN4    MOD       74  5-14-96  2:04p
PWIN5    MOD       74  5-14-96  2:04p
PWIN6    MOD       74  5-14-96  2:04p
PWIN7    MOD       74  5-14-96  2:04p
PWIN8    MOD       74  5-14-96  2:04p
AVADMG   EXP      445  2-03-96  2:20p
PWIN1    MOD       74  5-14-96  2:04p
AVADMG   TBL     2985  5-10-96  4:57p
AVAL4    CTL    24286  5-24-96  2:33p
AVATAR   DMG     6000  5-24-96  2:33p
AVATAR   MCH     6436  5-24-96  2:33p
AVATAR   MOD     2844  5-24-96  1:39p
AVATAR   SUB     4552  5-24-96  2:33p
AVATHR   CTL     1677  5-24-96  2:33p
SNDDMG   EXP      445  2-03-96  2:20p
SNDDMG   TBL     2985  5-10-96  4:57p
SNDL4    CTL    24266  5-17-96  1:44p
SNDTHR   CTL     1673  5-17-96  1:44p
SUNDER   MCH     6606  5-24-96  2:05p
SUNDER   MOD     2821  5-23-96  2:28p
SUNDER   SUB     4555  5-24-96  2:30p
THRDEAD  MOD      134  5-23-96  4:43p
BLHDEAD  MOD      134  5-23-96  4:41p
SB1E     MOD      105  5-25-96  4:41p
SB1N     MOD      105  5-25-96  4:41p
SB1S     MOD      105  5-25-96  4:41p
SB1W     MOD      105  5-25-96  4:41p
SB2E     MOD      105  5-25-96  4:41p
SB2N     MOD      105  5-25-96  4:41p
SB2S     MOD      105  5-25-96  4:41p
SB2W     MOD      105  5-25-96  4:41p
SB3E     MOD      105  5-25-96  4:41p
SB3N     MOD      105  5-25-96  4:41p
SB3S     MOD      105  5-25-96  4:41p
SB3W     MOD      105  5-25-96  4:41p
SB4E     MOD      105  5-25-96  4:41p
SB4N     MOD      105  5-25-96  4:41p
SB4S     MOD      105  5-25-96  4:41p
SB4W     MOD      105  5-25-96  4:41p
SR1E     MOD      105  5-25-96  4:41p
SR1N     MOD      105  5-25-96  4:41p
SR1S     MOD      105  5-25-96  4:41p
SR1W     MOD      105  5-25-96  4:41p
SRC1NE   MOD      108  5-25-96  4:41p
SRC1NW   MOD      108  5-25-96  4:41p
SRC1SE   MOD      108  5-25-96  4:41p
SRC1SW   MOD      108  5-25-96  4:41p
ST1      MOD      103  5-25-96  4:41p
      499 File(s) 101384192 bytes free
