Files
CydandClaude Fable 5 db7745fcd0 sda4: commit the Glaze developer hard-drive dump
Un-ignored: the dev drive is the ground truth the restoration and
emulator work constantly reference (DPL3/LIBDPL + VRENDER i860 renderer
source, BT/RP live+dev game trees, VGL_LABS pod boot, scene/audio
content). Kept in-repo for the pod-owner community.

Co-Authored-By: Claude Fable 5 <noreply@anthropic.com>
2026-07-04 19:41:15 -05:00

136 lines
5.1 KiB
Plaintext

DIV-VIZ2
// file: missile.v2z
// generated: Thu Mar 9 19:33:22 1995
// from: Wavefront Object File "missile.obj", and
// Material Library File ""
// by: OBJ2VIZ (ver 0.79.10)
// written: by Ken Olsen
//
// Warning - No material library file specified in .obj file.
// Program defaulting to white.
HEADER(
VERSION=02:02;
UNIT=MM;
SCALE=1000.0;
FILETYPE=GEOMETRY
)
{
}
MATERIAL(NAME=_mtl)
{
AMBIENT {0.2, 0.2, 0.2}
DIFFUSE {0.6, 0.6, 0.6}
EMISSIVE {0.5, 0.5, 1.0 }
} // End of material
OBJECT(
)
{
PATCH(
F_MATERIAL=_mtl;
)
{
PMESH {
VERTEX_POOL {
{5.78134e-09, -0.0176684, -0.7}
{-0.0153013, -0.00883417, -0.7}
{-0.0153013, 0.00883423, -0.7}
{1.92711e-09, 0.0176684, -0.7}
{0.0153013, 0.00883423, -0.7}
{0.0153013, -0.00883418, -0.7}
{6.60725e-09, -0.0130496, 1.12}
{0.0113013, -0.00652481, 1.12}
{0.0113013, 0.00652478, 1.12}
{2.20242e-09, 0.0130496, 1.12}
{-0.0113013, 0.00652478, 1.12}
{-0.0113013, -0.0065248, 1.12}
}
CONNECTION_LIST (PCOUNT=6) {
{0, 1, 2, 3, 4, 5}
{6, 7, 8, 9, 10, 11}
}
} // End of pmesh
} // End of patch
PATCH(
F_MATERIAL=_mtl;
VERTEX=NORMALS;
)
{
PMESH {
VERTEX_POOL {
{0, -0.05, -0.5, -0.498854, -0.86404, -0.0676788}
{0, -0.05, 0.25, -0.499917, -0.865881, 0.0182565}
{-0.0433013, -0.025, 0.25, -0.499917, -0.865881, 0.0182565}
{-0.0433013, -0.025, -0.5, -0.498854, -0.86404, -0.0676788}
{-0.0433013, -0.025, -0.5, -0.997707, 8.43565e-08, -0.0676788}
{-0.0433013, -0.025, 0.25, -0.999833, 8.37257e-08, 0.0182565}
{-0.0433013, 0.025, 0.25, -0.999833, 8.37257e-08, 0.0182565}
{-0.0433013, 0.025, -0.5, -0.997707, 8.43565e-08, -0.0676788}
{-0.0433013, 0.025, -0.5, -0.498854, 0.86404, -0.0676788}
{-0.0433013, 0.025, 0.25, -0.499917, 0.865881, 0.0182565}
{0, 0.05, 0.25, -0.499917, 0.865881, 0.0182565}
{0, 0.05, -0.5, -0.498854, 0.86404, -0.0676788}
{0, 0.05, -0.5, 0.498853, 0.86404, -0.0676787}
{0, 0.05, 0.25, 0.499916, 0.865881, 0.0182565}
{0.0433013, 0.025, 0.25, 0.499916, 0.865881, 0.0182565}
{0.0433013, 0.0250001, -0.5, 0.498853, 0.86404, -0.0676787}
{0.0433013, 0.0250001, -0.5, 0.997707, 6.79117e-08, -0.0676788}
{0.0433013, 0.025, 0.25, 0.999833, 0, 0.0182565}
{0.0433013, -0.025, 0.25, 0.999833, 0, 0.0182565}
{0.0433013, -0.025, -0.5, 0.997707, 6.79117e-08, -0.0676788}
{0.0433013, -0.025, -0.5, 0.498854, -0.86404, -0.0676788}
{0.0433013, -0.025, 0.25, 0.499917, -0.865881, 0.0182565}
{0, -0.05, 0.25, 0.499917, -0.865881, 0.0182565}
{0, -0.05, -0.5, 0.498854, -0.86404, -0.0676788}
{-0.0153013, -0.00883417, -0.7, -0.495171, -0.857661, -0.138648}
{5.78134e-09, -0.0176684, -0.7, -0.495171, -0.857661, -0.138648}
{-0.0153013, 0.00883423, -0.7, -0.990342, 6.81505e-08, -0.138648}
{-0.0153013, -0.00883417, -0.7, -0.990342, 6.81505e-08, -0.138648}
{1.92711e-09, 0.0176684, -0.7, -0.495171, 0.857661, -0.138648}
{-0.0153013, 0.00883423, -0.7, -0.495171, 0.857661, -0.138648}
{0.0153013, 0.00883423, -0.7, 0.495171, 0.857661, -0.138648}
{1.92711e-09, 0.0176684, -0.7, 0.495171, 0.857661, -0.138648}
{0.0153013, -0.00883418, -0.7, 0.990342, 1.39125e-07, -0.138648}
{0.0153013, 0.00883423, -0.7, 0.990342, 1.39125e-07, -0.138648}
{5.78134e-09, -0.0176684, -0.7, 0.495171, -0.857661, -0.138648}
{0.0153013, -0.00883418, -0.7, 0.495171, -0.857661, -0.138648}
{0.0113013, -0.00652481, 1.12, 0.499662, -0.86544, 0.0367568}
{6.60725e-09, -0.0130496, 1.12, 0.499662, -0.86544, 0.0367568}
{0.0113013, 0.00652478, 1.12, 0.999324, 0, 0.0367568}
{0.0113013, -0.00652481, 1.12, 0.999324, 0, 0.0367568}
{2.20242e-09, 0.0130496, 1.12, 0.499662, 0.86544, 0.0367568}
{0.0113013, 0.00652478, 1.12, 0.499662, 0.86544, 0.0367568}
{-0.0113013, 0.00652478, 1.12, -0.499662, 0.86544, 0.0367568}
{2.20242e-09, 0.0130496, 1.12, -0.499662, 0.86544, 0.0367568}
{-0.0113013, -0.0065248, 1.12, -0.999324, 6.7868e-08, 0.0367568}
{-0.0113013, 0.00652478, 1.12, -0.999324, 6.7868e-08, 0.0367568}
{6.60725e-09, -0.0130496, 1.12, -0.499662, -0.86544, 0.0367568}
{-0.0113013, -0.0065248, 1.12, -0.499662, -0.86544, 0.0367568}
}
CONNECTION_LIST (PCOUNT=4) {
{0, 1, 2, 3}
{4, 5, 6, 7}
{8, 9, 10, 11}
{12, 13, 14, 15}
{16, 17, 18, 19}
{20, 21, 22, 23}
{0, 3, 24, 25}
{4, 7, 26, 27}
{8, 11, 28, 29}
{12, 15, 30, 31}
{16, 19, 32, 33}
{20, 23, 34, 35}
{22, 21, 36, 37}
{18, 17, 38, 39}
{14, 13, 40, 41}
{10, 9, 42, 43}
{6, 5, 44, 45}
{2, 1, 46, 47}
}
} // End of pmesh
} // End of patch
} // End of object