Files
CydandClaude Fable 5 db7745fcd0 sda4: commit the Glaze developer hard-drive dump
Un-ignored: the dev drive is the ground truth the restoration and
emulator work constantly reference (DPL3/LIBDPL + VRENDER i860 renderer
source, BT/RP live+dev game trees, VGL_LABS pod boot, scene/audio
content). Kept in-repo for the pod-owner community.

Co-Authored-By: Claude Fable 5 <noreply@anthropic.com>
2026-07-04 19:41:15 -05:00

137 lines
5.1 KiB
Plaintext

# -------------------------
# BattleTech Arena1 Scene
# -------------------------
VIEWANGLE 60.0
RETRACE 3
CLIP 0.5 600.0
FOG 30.0 600.0 0.15 0.15 0.15
BACKGND 0.4 0.6 0.8
AMBIENT 0.6 0.3 0.2
LIGHT 1.5 1.4 1.2 -50 200 0
START -8 4 -33 6.5 518 -2
GEOMETRY C:\BTDAVE\VIDEO
MATERIAL C:\BTDAVE\VIDEO
TEXTURE C:\BTDAVE\VIDEO
//STATIC avapose 1 42 5.5 -50 0 20 0
//STATIC blhpose 1 0 5.3 0 0 0 0
//STATIC firpose 1 0 5 0 0 0 0
//STATIC jakpose 1 0 5 0 0 0 0
//STATIC ownpose1 1 -20 4.3 -50 0 180 0
//STATIC ownpose2 1 0 5 0 0 0 0
//STATIC rappose 1 -8 5 -10 0 0 0
//STATIC stiposew 1 0 5.3 0 0 0 0
STATIC tmst_A 1 0 6.4 10 0 0 0
STATIC tmst_B 1 0 6.4 20 0 0 0
STATIC tmst_C 1 0 6.4 30 0 0 0
STATIC tmsm_A 1 0 6.4 10 0 0 0
STATIC tmsm_B 1 0 6.4 20 0 0 0
STATIC tmsm_C 1 0 6.4 30 0 0 0
STATIC spk2 1 50 6.4 30 0 0 0
STATIC sunpose 1 0 6.4 0 0 0 0
STATIC muzflash 1 0 16.4 0 0 0 0
SCROLL btfx:misfire_scr_tex 0 0 2.5 0.10
SCROLL btfx:missmoke_scr_tex 0 0 1.5 0.05
STATIC rb3 1 -44.0781 0 53.0703 0 180 0
STATIC cb1 1 0 0 0 0 0 0
STATIC rb3 1 -69 0 -73 0 0 0
STATIC wl6 1 -28.2031 0 86.0703 0 -90 0
STATIC gd5 1 -88 -2 70 0 0 0
STATIC rb1 1 -46 0 -52 0 0 0
STATIC gd5 1 -47 0 -53 0 0 0
STATIC gd5 1 -45 0 72 0 0 0
STATIC rb1 1 -44 0 73 0 0 0
STATIC fd2 1 -35.8594 0 78.1406 0 90 0
STATIC gd5 1 -27 0 70 0 0 0
STATIC gd5 1 -88 -6 79 0 0 0
STATIC gd5 1 -73 10 -27 0 0 0
STATIC gd5 1 -83 30 -27 0 0 0
STATIC gd5 1 -73 0 -27 0 0 0
STATIC gd1 1 -83 20 -27 0 0 0
STATIC gd5 1 -83 20 -37 0 0 0
STATIC gd5 1 -127.258 0 36.2969 0 90 0
STATIC gd5 1 -77.2578 0 42.2969 0 90 0
STATIC rb6 1 13.6484 0 70.5469 0 90 0
STATIC gd1 1 62.2734 0 -72.2266 0 180 0
STATIC gd1 1 79.2734 0 -72.2266 0 180 0
//STATIC rb3 1 35 0 -60 0 0 0
STATIC wl2 1 53 0 -72 0 0 0
STATIC wl4 1 -73 0 89 0 0 0
STATIC gd5 1 -88 0 52 0 0 0
STATIC gd5 1 -88 0 61 0 0 0
STATIC gd5 1 -88 0 88 0 0 0
STATIC wl6 1 -86.0703 0 53.7969 0 90 0
STATIC gd5 1 -46 0 -70 0 0 0
STATIC wl8 1 -25.4219 0 -48.2031 0 -90 0
STATIC rb1 1 -49 0 -22 0 0 0
STATIC gd5 1 -83 0 -66 0 0 0
STATIC wl9 1 -39.6094 0 -16.625 0 180 0
STATIC gd1 1 -83 0 -47 0 0 0
STATIC gd1 1 -83 0 -57 0 0 0
STATIC gd1 1 -83 10 -37 0 0 0
STATIC gd1 1 -83 0 -37 0 0 0
STATIC gd1 1 -83 0 -27 0 0 0
STATIC gd1 1 -63 0 -47 0 0 0
STATIC gd1 1 -63 0 -37 0 0 0
STATIC gd1 1 -63 10 -37 0 0 0
STATIC gd1 1 -73 10 -37 0 0 0
STATIC gd1 1 -73 0 -37 0 0 0
STATIC gd1 1 -73 0 -47 0 0 0
STATIC wl3 1 -84.3047 0 -48.1875 0 90 0
STATIC gd1 1 -26.75 10 -26.9766 0 90 0
STATIC gd1 1 -36.75 0 -26.9766 0 90 0
STATIC gd1 1 -26.75 0 -36.9766 0 90 0
STATIC gd1 1 -26.75 0 -26.9766 0 90 0
STATIC gd5 1 -36.75 10 -27 0 0 0
STATIC gd5 1 -27 0 -47 0 0 0
STATIC gd5 1 -47 0 -27 0 0 0
STATIC gd1 1 -83 10 -27 0 0 0
STATIC gd5 1 -83 10 -47 0 0 0
STATIC wl1 1 -64.6328 0 33.3047 0 90 0
STATIC wl5 1 -55.5 0 51.5 0 0 0
STATIC wl2 1 -73.6562 0 -5.75781 0 90 0
STATIC wl2 1 -54.7578 -5 -3.34375 0 -90 0
STATIC gd5 1 36.25 0 -61 0 0 0
STATIC gd1 1 79.2734 0 -42.2266 0 180 0
STATIC gd1 1 79.2734 0 -52.2266 0 180 0
STATIC gd1 1 79.2734 0 -62.2266 0 180 0
STATIC wl9 1 69.7109 0 -22.0391 0 90 0
STATIC wl8 1 31.2031 -3 -34.4219 0 90 0
STATIC gd5 1 79.2109 0 -31.7031 0 0 0
STATIC gd5 1 69.25 0 -52.2344 0 0 0
STATIC wl3 1 25 0 51 0 0 0
STATIC fd1 1 37 0 62 0 0 0
STATIC rb2 1 77.8125 0 -13.1875 0 -90 0
STATIC gd5 1 -53 10 -37 0 0 0
STATIC gd5 1 -53 0 -37 0 0 0
STATIC rb2 1 145 0 15 0 0 0
STATIC rb2 1 14 0 86 0 0 0
STATIC rb2 1 -61 0 6 0 0 0
STATIC rb2 1 70 0 -65 0 0 0
STATIC cld 1 0 80 0 0 0 0
# code type velocity y-off green varience cool count
# texture size bias red blue grav ocool reps
SPECIALFX 0 btfx:firesmoke1_scr_tex 0 1.10 36.00 0.9 -3.0 0.999 0.950 0.950 0.070 30.0 0.97 0.013 12 1
SPECIALFX 1 NOTEXT 2 0.00 04.50 0.5 -3.0 2.699 0.70 0.000 0.50 04.0 0.94 0.053 12 1
SPECIALFX 2 btfx:firesmoke1_scr_tex 2 0.90 03.00 0.5 -3.0 0.600 1.70 4.000 0.80 04.0 0.70 0.083 05 1
SPECIALFX 3 btfx:firesmoke1_scr_tex 2 1.90 05.00 0.1 -3.0 4.600 0.95 0.500 0.80 00.5 0.70 0.153 05 1
SPECIALFX 4 btfx:firesmoke1_scr_tex 2 12.00 16.00 0.2 -3.0 4.600 2.00 1.500 0.80 00.5 0.50 0.353 09 1
SPECIALFX 5 btfx:firesmoke1_scr_tex 0 01.00 16.00 0.2 -3.0 0.600 0.50 0.100 9.80 06.5 0.30 0.353 09 1
SPECIALFX 6 btfx:firesmoke1_scr_tex 0 00.30 20.40 0.1 -1.0 0.700 0.30 0.150 0.90 04.8 0.92 0.050 12 1
SPECIALFX 7 btfx:firesmoke1_scr_tex 2 2.10 1.80 1.1 -3.0 0.900 1.000 0.500 0.60 1.8 0.80 0.023 5 1
SPECIALFX 8 btfx:firesmoke1_scr_tex 2 6.10 5.20 1.0 -3.0 2.900 1.000 0.500 0.60 1.8 0.80 0.023 4 1
SPECIALFX 9 btfx:firesmoke1_scr_tex 2 7.05 1.20 4.0 -15.0 1.200 0.50 0.20 1.20 1.0 0.982 0.013 3 1
SPECIALFX 10 NOTEXT 2 0.00 21.00 0.1 -3.0 2.699 1.50 1.000 0.50 30.0 0.91 0.037 12 10
END