Files
TeslaRel410/ALPHA_1/VWETEST/CYCLE/PAIN.SCN
T
CydandClaude Fable 5 504aef88d4 ALPHA_1: commit the live production-system working tree
Un-ignored: this is the working copy the emulator actually boots (patched
BTL4OPT.EXE v4 lineage + .orig/.nop14/.pre_idle/.pre_limit backups,
TESTARN.EGG arena1 test egg, REL410 BT+RP trees, VGL_LABS pod boot bats,
VWETEST factory test suites, SB16 Creative utilities). The pristine
untouched image remains ALPHA_1.zip.

Co-Authored-By: Claude Fable 5 <noreply@anthropic.com>
2026-07-04 19:40:34 -05:00

539 lines
17 KiB
Plaintext

# -------------------------
# Paingod's Passage Scene
# -------------------------
VIEWANGLE 60.0
RETRACE 2
CLIP 0.25 600.0
FOG 90.0 600.0 0.2528 0.15110431 0.110202
BACKGND 0.4 0.6 0.8
AMBIENT 0.42150 0.41550 0.4102050
LIGHT 0.880 0.876870 0.876870 220 30 0
//LIGHT 0.880 0.876870 0.876860 0 0 0
//LIGHT 0.880 0.876870 0.876860 90 0 0
//LIGHT 0.880 0.876870 0.876860 180 0 0
//LIGHT 0.880 0.876870 0.876860 -90 0 0
//LIGHT 0.880 0.876870 0.876860 0 90 0
//LIGHT 0.880 0.876870 0.876860 0 -90 0
START 0 20 2500 0 180 0
KEYRATE 0.7 0.1
// TRACKER MOUSE 1 1
// TRACKER KEYBOARD 0.1 0.1
TRACKER THRUSTMASTER 3.0 2.0
// TRACKER NONE 3.0 2.0
GEOMETRY .\VIDEO
MATERIAL .\VIDEO
TEXTURE .\VIDEO
// ------
// vtvs
// ------
STATIC ban 1 10 20 2675 0 0 0
//DYNAMIC ban 1 wisevtv1.spl 0.2 0.01
SCHILD vln 1 -2.76 -0.23 -2.30 0 0 0
SCHILD vln 1 -2.76 -0.23 0.00 0 0 0
SCHILD vln 1 -2.76 -0.23 2.25 0 0 0
SCHILD vrn 1 2.76 -0.23 -2.30 0 0 0
SCHILD vrn 1 2.76 -0.23 0.00 0 0 0
SCHILD vrn 1 2.76 -0.23 2.25 0 0 0
STATIC bun 1 -10 20 2675 0 0 0
//DYNAMIC bun 1 wisevtv1.spl 0.4 0.01
SCHILD vln 1 -2.74 0.354 -2.62 0 0 0
SCHILD vln 1 -2.74 0.354 -0.353 0 0 0
SCHILD vln 1 -2.74 0.354 1.90 0 0 0
SCHILD vrn 1 2.76 0.354 -2.62 0 0 0
SCHILD vrn 1 2.76 0.354 -0.353 0 0 0
SCHILD vrn 1 2.76 0.354 1.90 0 0 0
STATIC man 1 10 20 2625 0 0 0
//DYNAMIC man 1 wisevtv1.spl 0.6 0.01
SCHILD vln 1 -1.75 -0.30 -3.34 0 0 0
SCHILD vln 1 -1.75 -0.30 3.29 0 0 0
SCHILD vrn 1 1.75 -0.30 -3.34 0 0 0
SCHILD vrn 1 1.75 -0.30 3.29 0 0 0
STATIC mun 1 -10 20 2625 0 0 0
//DYNAMIC mun 1 wisevtv1.spl 0.8 0.01
SCHILD vln 1 -1.75 -0.25 -2.98 0 0 0
SCHILD vln 1 -1.75 -0.25 3.41 0 0 0
SCHILD vrn 1 1.75 -0.25 -2.98 0 0 0
SCHILD vrn 1 1.75 -0.25 3.41 0 0 0
STATIC san 1 10 20 2575 0 0 0
//DYNAMIC san 1 wisevtv1.spl 1.0 0.0101
SCHILD vln 1 -1.40 0.35 -0.55 0 0 0
SCHILD vrn 1 1.40 0.35 -0.55 0 0 0
STATIC sun 1 -10 20 2575 0 0 0
//DYNAMIC sun 1 wisevtv1.spl 1.2 0.0101
SCHILD vln 1 -1.39 0.253 -0.534 0 0 0
SCHILD vrn 1 1.40 0.253 -0.534 0 0 0
// --------------
// start of map
// --------------
STATIC md5 1.0 -400 2 4725 0 180 0
STATIC md5 1.0 -400 2 4625 0 180 0
STATIC med 1.0 45 0 2875 0 180 0
STATIC med 1.0 45 0 2825 0 180 0
STATIC med 1.0 -445 0 2875 0 0 0
STATIC med 1.0 -445 0 2825 0 0 0
STATIC md5 1.0 -400 2 4025 0 0 0
STATIC md5 1.0 -400 2 3925 0 0 0
STATIC md3 1.0 -400 2 3975 0 0 0
STATIC md3 1.0 -400 2 4575 0 0 0
STATIC md3 1.0 -400 2 4675 0 0 0
STATIC md5 1.0 -400 2 4425 0 0 0
STATIC md5 1.0 -400 2 4525 0 0 0
STATIC md3 1.0 -400 2 4375 0 0 0
STATIC md3 1.0 -400 2 4475 0 0 0
STATIC md5 1.0 -400 2 4125 0 0 0
STATIC md5 1.0 -400 2 4225 0 0 0
STATIC md5 1.0 -400 2 4325 0 0 0
STATIC md3 1.0 -400 2 4075 0 0 0
STATIC md3 1.0 -400 2 4175 0 0 0
STATIC md3 1.0 -400 2 4275 0 0 0
STATIC wh2 1.0 -440 2 4825 0 180 0
STATIC wh2l 1.0 -440 2 4825 0 180 0
STATIC wt1 1.0 -33 -45 -2225 0 0 0
STATIC wt1l 1.0 -33 -45 -2225 0 0 0
STATIC cq1 1.0 2.86719 25 -102.266 0 180 0
STATIC cq1 1.0 2.86719 25 -472.266 0 180 0
STATIC cn1 1.0 0 0 2525 0 0 0
STATIC cp1 1.0 0 0 2525 0 0 0
STATIC pz1 1.0 5.14844 4 324.828 0 0 0
STATIC vm1 1.0 0 10 2650 0 0 0
STATIC vm1l 1.0 0 10 2650 0 0 0
STATIC rl1 1.0 -8 0 2740 0 180 0
STATIC rl1l 1.0 -8 0 2740 0 180 0
STATIC me1 1.0 0 0 2425 0 0 0
STATIC ft1 1.0 7.60938 0 413.312 0 0 0
STATIC ft1l 1.0 7.60938 0 413.312 0 0 0
STATIC ft1 1.0 7.60938 0 518.312 0 0 0
STATIC ft1l 1.0 7.60938 0 518.312 0 0 0
STATIC ct1 1.0 12.5391 0 574.984 0 180 0
STATIC ct1l 1.0 12.5391 0 574.984 0 180 0
STATIC ctf 1.0 12.5391 0 574.984 0 180 0
STATIC ct1 1.0 -9 0 475 0 0 0
STATIC ct1l 1.0 -9 0 475 0 0 0
STATIC ctf 1.0 -9 0 475 0 0 0
STATIC cl3 1.0 16.5 -7 795 0 0 0
STATIC ct1 1.0 12.5391 0 374.984 0 180 0
STATIC ct1l 1.0 12.5391 0 374.984 0 180 0
STATIC ctf 1.0 12.5391 0 374.984 0 180 0
STATIC cn3 1.0 2 0 625 0 0 0
STATIC cn1 1.0 2 0 625 0 0 0
STATIC cp1 1.0 2 0 625 0 0 0
STATIC me1 1.0 2 0 725 0 180 0
STATIC pz2 1.0 1 23 -975 0 0 0
STATIC pz2 1.0 -4 23 -975 0 0 0
STATIC cn1 1.0 7 0 -975 0 0 0
STATIC cp1 1.0 7 0 -975 0 0 0
STATIC cn1 1.0 7 0 -875 0 0 0
STATIC cp1 1.0 7 0 -875 0 0 0
STATIC cn3 1.0 7 0 -975 0 0 0
STATIC cl3 1.0 17.0312 -31 775 0 0 0
STATIC cl3 1.0 -12.9688 -31 775 0 0 0
STATIC pz2 1.0 17 18 1145 0 0 0
STATIC pz2 1.0 17 18 1045 0 0 0
STATIC cl3 1.0 16.5 -7 1035 0 0 0
STATIC pz2 1.0 17 18 945 0 0 0
STATIC cn3 1.0 2 0 925 0 0 0
STATIC cn3 1.0 2 0 1025 0 0 0
STATIC cn1 1.0 2 0 1125 0 0 0
STATIC cp1 1.0 2 0 1125 0 0 0
STATIC cn1 1.0 2 0 925 0 0 0
STATIC cp1 1.0 2 0 925 0 0 0
STATIC cn1 1.0 2 0 1025 0 0 0
STATIC cp1 1.0 2 0 1025 0 0 0
STATIC oa1 1.0 2 0 975 0 180 0
STATIC oa1 1.0 2 0 975 0 0 0
STATIC cl3 1.0 16.5 -7 915 0 0 0
STATIC pz2 1.0 17 18 845 0 0 0
STATIC rl1 1.0 -8 0 885 0 0 0
STATIC rl1l 1.0 -8 0 885 0 0 0
STATIC cn3 1.0 2 0 825 0 0 0
STATIC cn1 1.0 2 0 825 0 0 0
STATIC cp1 1.0 2 0 825 0 0 0
STATIC cn3 1.0 2 0 725 0 0 0
STATIC cl3 1.0 -12.9688 -31 2375 0 0 0
STATIC cl3 1.0 17.0312 -31 2375 0 0 0
STATIC md5 1.0 2 -30 2225 0 0 0
STATIC md4 1.0 2 -25 2225 0 0 0
STATIC md5 1.0 2 -25 2275 0 0 0
STATIC md5 1.0 2 -35 2175 0 0 0
STATIC md4 1.0 2 -35 2125 0 0 0
STATIC md5 1.0 2 -45 2075 0 0 0
STATIC md5 1.0 2 -40 2125 0 0 0
STATIC md5 1.0 2 -55 1975 0 0 0
STATIC md4 1.0 2 -45 2025 0 0 0
STATIC md5 1.0 2 -50 2025 0 0 0
STATIC md5 1.0 2 -55 1925 0 0 0
STATIC md3 1.0 2 -55 1925 0 0 0
STATIC md4 1.0 2 -15 2325 0 0 0
STATIC md5 1.0 2 -55 1875 0 0 0
STATIC md5 1.0 2 -55 1825 0 0 0
STATIC md5 1.0 2 -60 1725 0 0 0
STATIC md5 1.0 2 -70 1625 0 0 0
STATIC md4 1.0 2 -65 1625 0 0 0
STATIC md5 1.0 2 -65 1675 0 0 0
STATIC md4 1.0 2 -55 1725 0 0 0
STATIC md5 1.0 2 -55 1775 0 0 0
STATIC md5 1.0 2 -75 1575 0 0 0
STATIC md5 1.0 2 -75 1525 0 0 0
STATIC md3 1.0 2 -75 1525 0 0 0
STATIC md3 1.0 2 -55 1825 0 0 0
STATIC md5 1.0 2 -75 1475 0 180 0
STATIC md5 1.0 2 -70 1425 0 180 0
STATIC md5 1.0 2 -60 1325 0 180 0
STATIC md5 1.0 2 -55 1275 0 180 0
STATIC md4 1.0 2 -55 1325 0 180 0
STATIC md5 1.0 2 -65 1375 0 180 0
STATIC md4 1.0 2 -65 1425 0 180 0
STATIC md3 1.0 2 -55 1225 0 180 0
STATIC md5 1.0 2 -50 1125 0 180 0
STATIC md5 1.0 2 -55 1175 0 180 0
STATIC md4 1.0 2 -45 1125 0 180 0
STATIC md5 1.0 2 -45 1075 0 180 0
STATIC md5 1.0 2 -35 975 0 180 0
STATIC md4 1.0 2 -35 1025 0 180 0
STATIC md5 1.0 2 -25 875 0 180 0
STATIC md4 1.0 2 -25 925 0 180 0
STATIC md4 1.0 2 -15 825 0 180 0
STATIC md5 1.0 2 -15 2375 0 0 0
STATIC md5 1.0 2 -20 2325 0 0 0
STATIC md5 1.0 2 -15 775 0 180 0
STATIC cn1 1.0 2 0 525 0 0 0
STATIC cp1 1.0 2 0 525 0 0 0
STATIC hva 1.0 2 0 1517.5 0 0 0
STATIC hva 1.0 2 0 2025 0 0 0
STATIC hv6 1.0 2 0 1525 0 0 0
STATIC hvb 1.0 2 0 1825 0 0 0
STATIC hvb 1.0 2 0 2025 0 0 0
STATIC hva 1.0 2 0 1322.5 0 0 0
STATIC cn5 1.0 0 0 2750 0 0 0
STATIC cn1 1.0 0 0 2325 0 0 0
STATIC cp1 1.0 0 0 2325 0 0 0
STATIC hv5 1.0 2 0 1225 0 180 0
STATIC hv5 1.0 2 0 2225 0 0 0
STATIC hva 1.0 2 15.5 1425 0 0 0
STATIC hv6 1.0 2 0 1425 0 0 0
STATIC hvb 1.0 2 0 1625 0 0 0
STATIC hvb 1.0 -13.5 0 1925 0 0 0
STATIC hvb 1.0 -13.5 0 2125 0 0 0
STATIC hv6 1.0 2 0 1325 0 0 0
STATIC cl1 1.0 2 25 -425 0 0 0
STATIC cl1 1.0 2 25 -15 0 0 0
STATIC pp1 1.0 2 25 -530 0 0 0
STATIC cn3 1.0 2 0 525 0 0 0
STATIC cn3 1.0 2 0 425 0 0 0
STATIC cn3 1.0 2 0 325 0 0 0
STATIC cn1 1.0 2 0 425 0 0 0
STATIC cp1 1.0 2 0 425 0 0 0
STATIC cn2 1.0 2 25 25 0 0 0
STATIC cn2l 1.0 2 25 25 0 0 0
STATIC cn2 1.0 2 25 -675 0 180 0
STATIC cn2l 1.0 2 25 -675 0 180 0
STATIC cn4 1.0 2 25 -75 0 0 0
STATIC cn4 1.0 2 25 -175 0 0 0
STATIC cn4 1.0 2 25 -275 0 0 0
STATIC cn4 1.0 2 25 -375 0 0 0
STATIC cn4 1.0 2 25 -475 0 0 0
STATIC cn4 1.0 2 25 -575 0 0 0
STATIC cn3 1.0 7 0 -875 0 0 0
STATIC cn1 1.0 7 0 -775 0 0 0
STATIC cp1 1.0 7 0 -775 0 0 0
STATIC pz2 1.0 -4 23 -775 0 0 0
STATIC pz2 1.0 1 23 -775 0 0 0
STATIC pz2 1.0 1 23 -875 0 0 0
STATIC pz2 1.0 -4 23 -875 0 0 0
STATIC cl3 1.0 -1.5 -2 -825 0 0 0
STATIC cl3 1.0 -1.5 -2 -925 0 0 0
STATIC pl1 1.0 2 10 250 0 0 0
STATIC pl1l 1.0 2 10 250 0 0 0
STATIC cn1 1.0 2 0 125 0 0 0
STATIC cp1 1.0 2 0 125 0 0 0
STATIC cn3 1.0 7 0 -1175 0 0 0
STATIC cn3 1.0 7 0 -1075 0 0 0
STATIC ft1 1.0 10.9141 5 -1260.08 0 180 0
STATIC ft1l 1.0 10.9141 5 -1260.08 0 180 0
STATIC pz1 1.0 -36.375 8.5 -1262.3 0 90 0
STATIC cr6 1.0 7 35 -1725 0 0 0
STATIC ft1 1.0 10.9141 5 -1295.08 0 180 0
STATIC ft1l 1.0 10.9141 5 -1295.08 0 180 0
STATIC pz1 1.0 -36.375 8.5 -1297.49 0 90 0
STATIC pz2 1.0 -4 23 -1375 0 0 0
STATIC pz2 1.0 1 23 -1375 0 0 0
STATIC cn5 1.0 7 0 -1175 0 0 0
STATIC pz2 1.0 -4 23 -1175 0 0 0
STATIC pz2 1.0 1 23 -1175 0 0 0
STATIC pz2 1.0 1 23 -1275 0 0 0
STATIC pz2 1.0 -4 23 -1275 0 0 0
STATIC cre 1.0 7 0 -1200 0 0 0
STATIC crel 1.0 7 0 -1200 0 0 0
STATIC cr4 1.0 7 0 -1275 0 0 0
STATIC cr5 1.0 7 0 -1375 0 0 0
STATIC cr6 1.0 7 35 -1525 0 0 0
STATIC cl3 1.0 -1.5 -2 -1225 0 0 0
STATIC cl3 1.0 -1.5 -2 -1325 0 0 0
STATIC cn1 1.0 2 0 325 0 0 0
STATIC cp1 1.0 2 0 325 0 0 0
STATIC cn1 1.0 7 0 -1075 0 0 0
STATIC cp1 1.0 7 0 -1075 0 0 0
STATIC pz2 1.0 -4 23 -1075 0 0 0
STATIC cl3 1.0 -1.5 -2 -1425 0 0 0
STATIC pz2 1.0 1 23 -1375 0 0 0
STATIC cl3 1.0 -1.5 -2 -1325 0 0 0
STATIC pz2 1.0 1 23 -1275 0 0 0
STATIC cl3 1.0 -1.5 -2 -1225 0 0 0
STATIC pz2 1.0 1 23 -1175 0 0 0
STATIC pz2 1.0 1 23 -1075 0 0 0
STATIC cl3 1.0 -1.5 -2 -1125 0 0 0
STATIC rl1 1.0 -8 0 339.977 0 180 0
STATIC rl1l 1.0 -8 0 339.977 0 180 0
STATIC cl1 1.0 2 25 -355 0 0 0
STATIC cl1 1.0 2 25 -550 0 0 0
STATIC hv6 1.0 2 0 1825 0 0 0
STATIC hv6 1.0 2 0 1925 0 0 0
STATIC hv6 1.0 2 0 2025 0 0 0
STATIC hv6 1.0 2 0 2125 0 0 0
STATIC hv6 1.0 2 0 1725 0 0 0
STATIC hv6 1.0 2 0 1625 0 0 0
STATIC hv7 1.0 2 0 1726.5 0 0 0
STATIC cn3 1.0 0 0 2325 0 0 0
STATIC cn3 1.0 0 0 2650 0 0 0
STATIC ft1 1.0 -390 10 3630 0 0 0
STATIC ft1l 1.0 -390 10 3630 0 0 0
STATIC ft1 1.0 -390 10 3570 0 0 0
STATIC ft1l 1.0 -390 10 3570 0 0 0
STATIC ct1 1.0 -400 0 3540 0 90 0
STATIC ct1l 1.0 -400 0 3540 0 90 0
STATIC ctf 1.0 -400 0 3540 0 90 0
STATIC me4 1.0 -400 0 3950 0 180 0
STATIC cn3 1.0 -400 0 3850 0 180 0
STATIC cn1 1.0 -400 0 3850 0 180 0
STATIC cp1 1.0 -400 0 3850 0 180 0
STATIC cn1 1.0 -400 0 3650 0 180 0
STATIC cp1 1.0 -400 0 3650 0 180 0
STATIC cn3 1.0 -400 0 3650 0 180 0
STATIC cn3 1.0 -400 0 3750 0 180 0
STATIC cn1 1.0 -400 0 3750 0 180 0
STATIC cp1 1.0 -400 0 3750 0 180 0
STATIC cn1 1.0 -400 0 3550 0 180 0
STATIC cp1 1.0 -400 0 3550 0 180 0
STATIC cn3 1.0 -400 0 3350 0 180 0
STATIC cn1 1.0 -400 0 3250 0 180 0
STATIC cp1 1.0 -400 0 3250 0 180 0
STATIC cn1 1.0 -400 0 3350 0 180 0
STATIC cp1 1.0 -400 0 3350 0 180 0
STATIC rf1 1.0 -395 0 3325 0 0 0
STATIC rf1l 1.0 -395 0 3325 0 0 0
STATIC oa1 1.0 -400 0 3600 0 0 0
STATIC oa1 1.0 -400 0 3600 0 180 0
STATIC cr7 1.0 -400 0 2850 0 0 0
STATIC cc1 1.0 -400 0 2550 0 0 0
STATIC cn3 1.0 -400 0 2650 0 180 0
STATIC cn1 1.0 -400 0 2650 0 180 0
STATIC cp1 1.0 -400 0 2650 0 180 0
STATIC cn1 1.0 -400 0 2750 0 180 0
STATIC cp1 1.0 -400 0 2750 0 180 0
STATIC cn3 1.0 -400 0 2750 0 180 0
STATIC cn1 1.0 -400 0 2950 0 180 0
STATIC cp1 1.0 -400 0 2950 0 180 0
STATIC cn3 1.0 -400 0 3250 0 180 0
STATIC cn1 1.0 -400 0 3150 0 180 0
STATIC cp1 1.0 -400 0 3150 0 180 0
STATIC cn3 1.0 -400 0 3150 0 180 0
STATIC cn3 1.0 -400 0 3050 0 180 0
STATIC cn1 1.0 -400 0 3050 0 180 0
STATIC cp1 1.0 -400 0 3050 0 180 0
STATIC cn3 1.0 -400 0 3450 0 180 0
STATIC cn3 1.0 -400 0 3550 0 180 0
STATIC cn1 1.0 -400 0 3450 0 180 0
STATIC cp1 1.0 -400 0 3450 0 180 0
STATIC sc500l 1.0 -490 -40 4885 0 0 0
STATIC mb1 1.0 -470 87 4495 0 0 0
STATIC mb1 1.0 -490 87 4495 0 0 0
STATIC cr2 1.0 -300 0 2850 0 90 0
STATIC cr2l 1.0 -300 0 2850 0 90 0
STATIC cr4 1.0 -100 0 2850 0 90 0
STATIC cr3 1.0 -200 0 2850 0 90 0
STATIC cr3l 1.0 -200 0 2850 0 90 0
STATIC cr7 1.0 0 0 2850 0 180 0
STATIC cn3 1.0 0 0 2950 0 0 0
STATIC cn1 1.0 0 0 2950 0 0 0
STATIC cp1 1.0 0 0 2950 0 0 0
STATIC cn1 1.0 0 0 3050 0 0 0
STATIC cp1 1.0 0 0 3050 0 0 0
STATIC cn3 1.0 0 0 3050 0 0 0
STATIC cc1 1.0 0 0 3150 0 180 0
STATIC sc500l 1.0 -33 -45 -2338 0 0 0
STATIC ft1 1.0 -415 10 3630 0 0 0
STATIC ft1l 1.0 -415 10 3630 0 0 0
STATIC ft1 1.0 -415 10 3570 0 0 0
STATIC ft1l 1.0 -415 10 3570 0 0 0
STATIC cld 1.0 -365 165 1595 0 0 0
// ------------
// end of map
// ------------
IMMUNE dummy:ghose_mtl 0
SCROLL rpcult:genB6red_scr_tex 0 0 0 0.331
SCROLL rpcult:orestream_scr_tex 0 0 0 0.331
SCROLL rpcult:genC5red_scr_tex 0 0 0 -2.0
IMMUNE rpcult:light_mtl 2
IMMUNE rpcult:litered_mtl 2
IMMUNE rpcult:liteyel_mtl 2
IMMUNE rpcult:liteblu_mtl 2
IMMUNE rpcult:litegrn_mtl 2
IMMUNE rpcult:genC5red_mtl 1
IMMUNE vtvskin:vtv1b_mtl 2
IMMUNE vtvskin:vtv1c_mtl 2
IMMUNE vtvskin:vtv1d_mtl 2
IMMUNE vtvskin:vtv1e_mtl 2
SCROLL rpfx:boostflame_scr_tex 0 0 0.02 -8.0
SCROLL rpfx:mclouds_scr_tex 0 0 0.05 0.05
SCROLL rpfx:inlaser_scr_tex 0 0 0.1 9.5
SCROLL rpfx:outlaser_scr_tex 0 0 0.1 -1.3
SCROLL rpfx:boostball_scr_tex 0 0 0.4 4.0
SCROLL rpfx:flame_scr_tex 0 0 0.05 -0.4
SCROLL rpfx:insaber_scr_tex 0 0 0.1 9.5
SCROLL rpfx:outsaber_scr_tex 0 0 0.1 -1.3
SCROLL rpfx:tsphere_scr_tex 0 0 0.1 0.5
IMMUNE rpfx:boostflame_mtl 1
IMMUNE rpfx:mclouds_mtl 2
IMMUNE rpfx:inlaser_mtl 0
IMMUNE rpfx:outlaser_mtl 0
IMMUNE rpfx:boostball_mtl 1
IMMUNE rpfx:flame_mtl 1
IMMUNE rpfx:insaber_mtl 0
IMMUNE rpfx:outsaber_mtl 0
IMMUNE rpfx:tsphere_mtl 1
# code type velocity y-off green varience cool count
# texture size bias red blue grav ocool reps
SPECIALFX 0 rpcult:intA_tex 0 1.10 36.00 0.9 -3.0 0.999 0.950 0.950 0.070 30.0 0.96 0.013 12 1
// 'z'
SPECIALFX 1 NOTEXTURE 2 0.00 15.00 0.3 -3.0 2.699 1.50 1.000 0.50 16.0 0.96 0.013 12 1
// 'x'
SPECIALFX 2 NOTEXTURE 2 0.00 2.00 0.3 -3.0 2.699 1.50 1.000 0.50 1.0 0.99 0.010 12 1
// 'c'
SPECIALFX 3 rpcult:intA_tex 0 3.80 36.00 0.9 -3.0 0.200 0.200 0.200 0.20 40.0 0.90 0.013 12 1
// 'v'
SPECIALFX 4 rpcult:intA_tex 2 4.30 3.10 1.7 -3.0 1.800 0.500 0.300 0.200 2.7 0.85 0.013 3 1
// 'b'
SPECIALFX 5 rpcult:intA_tex 2 4.30 3.40 2.4 -3.0 1.300 0.400 0.200 0.200 2.5 0.94 0.013 3 1
// 'n' spectacular death
SPECIALFX 6 rpcult:intA_tex 2 16.60 0.70 6.0 -3.0 1.900 0.990 0.580 0.60 2.0 0.93 0.040 4 1
// 'm' spectacular booster potion B
SPECIALFX 7 rpcult:intA_tex 2 8.60 0.30 6.0 -3.0 2.900 1.20 .580 0.570 2.0 0.96 0.080 3 200
// ','
SPECIALFX 8 rpcult:intA_tex 2 7.05 3.20 4.0 -15.0 1.200 0.50 0.20 1.20 3.0 0.98 0.013 3 8000
// '.'
SPECIALFX 9 rpcult:intA_tex 1 4.30 2.30 5.9 -15.0 2.900 1.90 1.20 0.60 3.0 0.99 0.013 3 60
SPECIALFX 10 NOTEXTURE 2 0.00 21.00 0.1 -3.0 2.699 1.50 1.000 0.50 30.0 0.91 0.037 12 10
END
// these have NOT been merged above...
specialfx0=booster smoke
specialfx1=scrape sparks
specialfx6=crash effect
specialfx7=drill smoke B
specialfx8=drill smoke C
specialfx9=drill smoke A
[booster smoke]
texture=rpcult:intA_tex
type=2
size=2.0
velocity=8.0
v_bias=0.0
y_off=-60.0
cook=2.900 1.20 0.580
varience=0.570
gravity=2.0
cool=0.95 0.0500
count=3
repeats=1
[scrape sparks]
texture=NOTEXTURE
type=2
size=0.00
velocity=15.00
v_bias=0.3
y_off=-60.0
cook=2.699 1.50 1.000
varience=0.50
gravity=16.0
cool=0.96 0.013
count=12
repeats=1
[crash effect]
texture=rpcult:intA_tex
type=2
size=6.0
velocity=12.0
v_bias=0.0
y_off=-60.0
cook=1.900 0.990 0.580
varience=0.1
gravity=1.9
cool=0.83 0.040
count=3
repeats=1
[drill smoke A]
texture=rpcult:intA_tex
type=2
size=7.05
velocity=3.20
v_bias=4.0
y_off=-60.0
cook=1.200 0.50 0.20
varience=1.20
gravity=3.0
cool=0.982 0.013
count=3
repeats=1000
[drill smoke B]
texture=rpcult:intA_tex
type=0
size=3.80
velocity=36.0
v_bias=0.9
y_off=-3.0
cook=0.20 0.20 0.20
varience=0.20
gravity=40.0
cool=0.90 0.013
count=12
repeats=1000
[drill smoke C]
texture=NOTEXTURE
type=2
size=0.00
velocity=31.00
v_bias=0.5
y_off=-3.0
cook=2.7 1.5 1.0
varience=0.50
gravity=30.0
cool=0.91 0.013
count=12
repeats=1000