Files
TeslaRel410/ALPHA_1/VWETEST/CYCLE/TMP.EVT
T
CydandClaude Fable 5 504aef88d4 ALPHA_1: commit the live production-system working tree
Un-ignored: this is the working copy the emulator actually boots (patched
BTL4OPT.EXE v4 lineage + .orig/.nop14/.pre_idle/.pre_limit backups,
TESTARN.EGG arena1 test egg, REL410 BT+RP trees, VGL_LABS pod boot bats,
VWETEST factory test suites, SB16 Creative utilities). The pristine
untouched image remains ALPHA_1.zip.

Co-Authored-By: Claude Fable 5 <noreply@anthropic.com>
2026-07-04 19:40:34 -05:00

140 lines
4.2 KiB
Plaintext

138
0.000000 SAMPLESTART lowwind.wav 3 0 0 1
0.000000 SAMPLESTART tunnel.wav 4 0 0 1
0.000000 VISIBILITY 0
0.010000 CYCLE_CHANNEL 0
0.010000 CYCLE_CHANNEL 1
0.010000 CYCLE_CHANNEL 2
0.010000 RPY_LIMIT 20.0 20.0 20.0
0.020000 SAMPLESTART jagstart.wav -1 40 40 0
0.500000 SAMPLEVOL 4 8 8
0.580000 SAMPLEVOL 4 19 19
0.660000 SAMPLEVOL 4 28 28
0.660000 SAMPLEVOL 4 28 28
0.660000 SAMPLEVOL 4 28 28
4.500000 SAMPLEVOL 4 19 19
4.500000 SAMPLEVOL 3 8 8
4.580000 SAMPLEVOL 4 8 8
4.580000 SAMPLEVOL 3 19 19
4.660000 SAMPLEVOL 4 3 3
4.660000 SAMPLEVOL 3 28 28
6.820000 SAMPLEVOL 4 8 8
6.820000 SAMPLEVOL 3 19 19
6.900000 SAMPLEVOL 4 19 19
6.900000 SAMPLEVOL 3 8 8
6.980000 SAMPLEVOL 4 28 28
6.980000 SAMPLEVOL 4 28 28
6.980000 SAMPLEVOL 4 28 28
6.980000 SAMPLEVOL 3 3 3
11.000000 SAMPLEVOL 4 19 19
11.000000 SAMPLEVOL 3 8 8
11.080000 SAMPLEVOL 4 8 8
11.080000 SAMPLEVOL 3 19 19
11.160000 SAMPLEVOL 4 3 3
11.160000 SAMPLEVOL 3 28 28
15.200000 SAMPLESTART jetpass.wav -1 20 20 0
16.799999 SAMPLESTART jetpass.wav -1 20 20 0
16.900000 SAMPLEVOL 4 8 8
16.900000 SAMPLEVOL 3 19 19
16.980000 SAMPLEVOL 4 19 19
16.980000 SAMPLEVOL 3 8 8
17.059999 SAMPLEVOL 4 28 28
17.059999 SAMPLEVOL 4 28 28
17.059999 SAMPLEVOL 4 28 28
17.059999 SAMPLEVOL 3 3 3
17.700001 SAMPLEVOL 4 19 19
17.700001 SAMPLEVOL 3 8 8
17.780001 SAMPLEVOL 4 8 8
17.780001 SAMPLEVOL 3 19 19
17.860001 SAMPLEVOL 4 3 3
17.860001 SAMPLEVOL 3 28 28
17.900000 SAMPLESTART drill.wav 5 8 8 1
17.980000 SAMPLEVOL 5 19 19
18.059999 SAMPLEVOL 5 28 28
23.900000 SAMPLEVOL 5 19 19
23.980000 SAMPLEVOL 5 8 8
24.059999 SAMPLEVOL 5 3 3
24.200001 SAMPLEVOL 4 8 8
24.200001 SAMPLEVOL 3 19 19
24.280001 SAMPLEVOL 4 19 19
24.280001 SAMPLEVOL 3 8 8
24.360001 SAMPLEVOL 4 28 28
24.360001 SAMPLEVOL 4 28 28
24.360001 SAMPLEVOL 4 28 28
24.360001 SAMPLEVOL 3 3 3
25.200001 SAMPLEVOL 4 19 19
25.200001 SAMPLEVOL 3 8 8
25.280001 SAMPLEVOL 4 8 8
25.280001 SAMPLEVOL 3 19 19
25.360001 SAMPLEVOL 4 3 3
25.360001 SAMPLEVOL 3 28 28
31.200001 SAMPLEVOL 4 8 8
31.200001 SAMPLEVOL 3 19 19
31.280001 SAMPLEVOL 4 19 19
31.280001 SAMPLEVOL 3 8 8
31.360001 SAMPLEVOL 4 28 28
31.360001 SAMPLEVOL 4 28 28
31.360001 SAMPLEVOL 4 28 28
31.360001 SAMPLEVOL 3 3 3
34.400002 SAMPLEVOL 4 19 19
34.400002 SAMPLEVOL 3 8 8
34.480003 SAMPLEVOL 4 8 8
34.480003 SAMPLEVOL 3 19 19
34.560001 SAMPLEVOL 4 3 3
34.560001 SAMPLEVOL 3 28 28
36.200001 SAMPLEVOL 4 8 8
36.200001 SAMPLEVOL 3 19 19
36.280003 SAMPLEVOL 4 19 19
36.280003 SAMPLEVOL 3 8 8
36.360001 SAMPLEVOL 4 28 28
36.360001 SAMPLEVOL 4 28 28
36.360001 SAMPLEVOL 4 28 28
36.360001 SAMPLEVOL 3 3 3
41.400002 SAMPLEVOL 3 8 8
41.480003 SAMPLEVOL 3 19 19
41.560001 SAMPLEVOL 3 28 28
42.000000 SAMPLESTART jetpass.wav -1 20 20 0
42.200001 SAMPLEVOL 3 19 19
42.280003 SAMPLEVOL 3 8 8
42.360001 SAMPLEVOL 3 3 3
43.000000 SAMPLESTART jetpass.wav -1 20 20 0
43.400002 SAMPLEVOL 3 8 8
43.480003 SAMPLEVOL 3 19 19
43.560001 SAMPLEVOL 3 28 28
51.000000 SAMPLEVOL 3 19 19
51.080002 SAMPLEVOL 3 8 8
51.160000 SAMPLEVOL 3 3 3
53.500000 SAMPLEVOL 3 8 8
53.580002 SAMPLEVOL 3 19 19
53.660000 SAMPLEVOL 3 28 28
55.299999 SAMPLEVOL 3 19 19
55.380001 SAMPLEVOL 3 8 8
55.459999 SAMPLEVOL 3 3 3
58.010002 FOG 0.09 0.13 0.23 80 190
58.029999 FOG 0.08 0.12 0.20 75 170
58.050003 FOG 0.07 0.11 0.18 70 160
58.070000 FOG 0.06 0.10 0.16 65 150
58.090004 FOG 0.05 0.09 0.14 60 140
58.110001 FOG 0.04 0.08 0.12 55 130
58.130005 FOG 0.03 0.07 0.10 50 120
58.150002 FOG 0.02 0.06 0.09 45 110
58.170006 FOG 0.01 0.05 0.08 40 100
58.190002 FOG 0.00 0.04 0.07 35 90
58.209999 FOG 0.00 0.03 0.06 30 80
58.250000 FOG 0.00 0.02 0.05 25 70
58.270004 FOG 0.00 0.01 0.04 20 60
58.290001 FOG 0.00 0.00 0.03 15 50
58.310005 FOG 0.00 0.00 0.02 10 40
58.330002 FOG 0.00 0.00 0.01 8 30
58.370003 FOG 0.00 0.00 0.00 6 20
58.389999 FOG 0.00 0.00 0.00 4 10
58.410004 FOG 0.00 0.00 0.00 2 5
58.420052 FOG 0.00 0.00 0.00 1.8 2
58.430000 ZONE_OFF 1
58.430000 DELETETEXMAP rpcult:genA5_tex
58.430000 DELETETEXMAP rpcult:intB_tex
58.430000 DELETETEXMAP rpcult:intA_tex
58.430000 DELETETEXMAP rpcult:intC_tex
58.500000 BANNER hullpres.bgf 1.75 0 0 -1.01
58.529999 EXIT