Files
TeslaRel410/sda4/BTDAVE/VIDEO/GEO/LDBR.VGF
T
CydandClaude Fable 5 db7745fcd0 sda4: commit the Glaze developer hard-drive dump
Un-ignored: the dev drive is the ground truth the restoration and
emulator work constantly reference (DPL3/LIBDPL + VRENDER i860 renderer
source, BT/RP live+dev game trees, VGL_LABS pod boot, scene/audio
content). Kept in-repo for the pod-owner community.

Co-Authored-By: Claude Fable 5 <noreply@anthropic.com>
2026-07-04 19:41:15 -05:00

147 lines
4.3 KiB
Plaintext

DIV-VIZ2
HEADER
(
VERSION=2:08;
DATE=1:3:96;
TIME=16:41;
UNIT=m
)
{
}
BOUNDARY
{
BBOX {-8.6248,-2.0886,-6.2737,3.3972,2.3317,6.9126,0,0,0}
SPHERE {-2.6138,0.12155,0.31945,12.8598}
}
OBJECT
(
)
{
LOD (DISTANCE= 0, 288.675)
{
GEOGROUP
(
F_MATERIAL="mechfx:gen1medgry_mtl";
VERTEX=2D_TEXTURE ;
)
{
PMESH {
VERTEX_POOL {
{0.0253, -0.9633, 4.3849, 0.377799, 0.236412}
{0.0253, 0.56, 4.3442, 0.377799, 0.238536}
{0.0253, 0.4392, 6.0787, 0.377799, 0.148049}
{0.0253, -0.3947, 6.9126, 0.377799, 0.104542}
{-1.4309, -0.9633, 4.3849, 0.301829, 0.236411}
{-1.4309, 0.56, 4.3442, 0.301829, 0.238536}
{-1.4309, 0.4392, 6.0787, 0.301829, 0.148049}
{-1.4309, -0.3947, 6.9126, 0.301829, 0.104541}
{3.2011, 2.0068, 0.6965, 0.543482, 0.428839}
{3.284, -0.977, -3.6062, 0.547807, 0.653313}
{2.943, -1.0659, -4.3449, 0.530016, 0.691851}
{1.2971, 0.9782, -4.2199, 0.444152, 0.685326}
{-1.5657, 1.1172, -4.0936, 0.294798, 0.678739}
{-1.9487, -1.0758, -4.1358, 0.274819, 0.68094}
{1.1479, 2.3317, 1.7886, 0.436367, 0.371861}
{1.0325, -0.0968, 2.4651, 0.430349, 0.33657}
{3.3972, -0.3395, 1.1774, 0.553717, 0.403747}
}
CONNECTION_LIST {
{16, 9, 8}
}
CONNECTION_LIST (PCOUNT=4){
{0, 1, 2, 3}
{1, 0, 4, 5}
{1, 5, 6, 2}
{2, 6, 7, 3}
{8, 9, 10, 11}
{12, 11, 10, 13}
{14, 15, 16, 8}
{14, 8, 11, 12}
}
}
}
GEOGROUP
(
F_MATERIAL="mechfx:gen2medgry_mtl";
VERTEX=2D_TEXTURE ;
)
{
PMESH {
VERTEX_POOL {
{-1.4309, -0.9633, 4.3849, 0.238803, 1.07803}
{-1.4309, -0.3947, 6.9126, 0.313938, 0.744031}
{-1.4309, 0.4392, 6.0787, 0.424122, 0.854227}
{-1.4309, 0.56, 4.3442, 0.440081, 1.08341}
{-8.6248, -1.6768, -2.4421, 0.144529, 0.980122}
{-8.1084, 0.5088, -1.8177, 0.433319, 0.897619}
{-3.4697, 0.0742, -5.8612, 0.375896, 1.43191}
{-4.2293, -2.0886, -6.2737, 0.090116, 1.48641}
{-5.3414, 0.9872, 0.8964, 0.496541, 0.538982}
{-2.8529, 0.6829, -1.7676, 0.456326, 0.890992}
{-2.5309, -0.9684, -2.1038, 0.238134, 0.935422}
{-2.8855, -1.6254, -4.8433, 0.151317, 1.29741}
{-5.294, -0.5852, 0.854, 0.288772, 0.544586}
{1.1479, 2.3317, 1.7886, 0.674194, 0.421092}
{-1.5657, 1.1172, -4.0936, 0.513709, 1.19834}
{-1.9487, -1.0758, -4.1358, 0.223946, 1.20392}
{1.0325, -0.0968, 2.4651, 0.353295, 0.331708}
}
CONNECTION_LIST (PCOUNT=4){
{0, 1, 2, 3}
{4, 5, 6, 7}
{8, 9, 6, 5}
{9, 10, 11, 6}
{12, 8, 5, 4}
{8, 12, 10, 9}
{13, 14, 15, 16}
}
}
}
GEOGROUP
(
F_MATERIAL="mechfx:gen2drkgry_mtl";
VERTEX=2D_TEXTURE ;
)
{
PMESH {
VERTEX_POOL {
{-4.2293, -2.0886, -6.2737, 0.11144, 1.08635}
{-3.4697, 0.0742, -5.8612, 0.028015, 0.974159}
{-2.8855, -1.6254, -4.8433, 0.082477, 0.812985}
}
CONNECTION_LIST {
{0, 1, 2}
}
}
}
GEOGROUP
(
F_MATERIAL="mechfx:gen3medgry_mtl";
B_MATERIAL="mechfx:gen3medgry_mtl";
VERTEX=2D_TEXTURE ;
)
{
PMESH {
VERTEX_POOL {
{-1.6202, -0.1491, 2.099, 1.11267, 0.839214}
{-1.9428, 0.7666, 1.6037, 1.07117, 0.956908}
{-4.1013, 1.2962, 2.3744, 0.79351, 1.02499}
{-4.1883, -0.1935, 3.5104, 0.78232, 0.833508}
{-4.237, 1.3617, 3.0596, 0.776048, 1.0334}
{-3.9866, -0.288, 1.9548, 0.80827, 0.821361}
{-5.2887, -0.4207, 2.3472, 0.64076, 0.8043}
{-5.3485, 0.5274, 2.9515, 0.633075, 0.926164}
{-4.9311, 1.4944, 3.3937, 0.686761, 1.05047}
}
CONNECTION_LIST (PCOUNT=4){
{0, 1, 2, 3}
}
CONNECTION_LIST (PCOUNT=5){
{4, 5, 6, 7, 8}
}
}
}
}
}