Files
TeslaRel410/sda4/BTRAVINE/VIDEO/GEO/DAY/DSKY.VGF
T
CydandClaude Fable 5 db7745fcd0 sda4: commit the Glaze developer hard-drive dump
Un-ignored: the dev drive is the ground truth the restoration and
emulator work constantly reference (DPL3/LIBDPL + VRENDER i860 renderer
source, BT/RP live+dev game trees, VGL_LABS pod boot, scene/audio
content). Kept in-repo for the pod-owner community.

Co-Authored-By: Claude Fable 5 <noreply@anthropic.com>
2026-07-04 19:41:15 -05:00

103 lines
3.3 KiB
Plaintext

DIV-VIZ2
HEADER
(
VERSION=2:08;
DATE=20:3:97;
TIME=14:0;
UNIT=m
)
{
}
BOUNDARY
{
BBOX {-6000,110,-6000,6000,110,6000,0,0,0}
SPHERE {0,110,0,8485.28}
}
OBJECT
(
)
{
LOD (DISTANCE= 0, 6928.2)
{
GEOGROUP
(
F_MATERIAL="btfx:dsky_mtl";
VERTEX=RGB 2D_TEXTURE ;
)
{
PMESH {
VERTEX_POOL {
{3000, 110, 6000, 1, 1, 1, 1, 1.5, 2.5}
{3000, 110, 3000, 1, 1, 1, 1, 1.5, 1.5}
{6000, 110, 3000, 1, 1, 1, 1, 2.5, 1.5}
{6000, 110, 6000, 1, 1, 1, 1, 2.5, 2.5}
{3000, 110, 0, 1, 1, 1, 1, 1.5, 0.5}
{6000, 110, 0, 1, 1, 1, 1, 2.5, 0.5}
{3000, 110, 0, 1, 1, 1, 1, 1.5, 1.5}
{3000, 110, -3000, 1, 1, 1, 1, 1.5, 0.5}
{6000, 110, -3000, 1, 1, 1, 1, 2.5, 0.5}
{6000, 110, 0, 1, 1, 1, 1, 2.5, 1.5}
{3000, 110, -3000, 1, 1, 1, 1, 1.5, 1.5}
{3000, 110, -6000, 1, 1, 1, 1, 1.5, 0.5}
{6000, 110, -6000, 1, 1, 1, 1, 2.5, 0.5}
{6000, 110, -3000, 1, 1, 1, 1, 2.5, 1.5}
{0, 110, 6000, 1, 1, 1, 1, 0.5, 2.5}
{0, 110, 3000, 1, 1, 1, 1, 0.5, 1.5}
{0, 110, 0, 1, 1, 1, 1, 0.5, 0.5}
{0, 110, 0, 1, 1, 1, 1, 0.5, 1.5}
{0, 110, -3000, 1, 1, 1, 1, 0.5, 0.5}
{0, 110, -3000, 1, 1, 1, 1, 0.5, 1.5}
{0, 110, -6000, 1, 1, 1, 1, 0.5, 0.5}
{-3000, 110, 6000, 1, 1, 1, 1, 0.5, 2.5}
{-3000, 110, 3000, 1, 1, 1, 1, 0.5, 1.5}
{0, 110, 3000, 1, 1, 1, 1, 1.5, 1.5}
{0, 110, 6000, 1, 1, 1, 1, 1.5, 2.5}
{-3000, 110, 0, 1, 1, 1, 1, 0.5, 0.5}
{0, 110, 0, 1, 1, 1, 1, 1.5, 0.5}
{-3000, 110, 0, 1, 1, 1, 1, 0.5, 1.5}
{-3000, 110, -3000, 1, 1, 1, 1, 0.5, 0.5}
{0, 110, -3000, 1, 1, 1, 1, 1.5, 0.5}
{0, 110, 0, 1, 1, 1, 1, 1.5, 1.5}
{-3000, 110, -3000, 1, 1, 1, 1, 0.5, 1.5}
{-3000, 110, -6000, 1, 1, 1, 1, 0.5, 0.5}
{0, 110, -6000, 1, 1, 1, 1, 1.5, 0.5}
{0, 110, -3000, 1, 1, 1, 1, 1.5, 1.5}
{-6000, 110, 6000, 1, 1, 1, 1, 0.5, 2.5}
{-6000, 110, 3000, 1, 1, 1, 1, 0.5, 1.5}
{-3000, 110, 3000, 1, 1, 1, 1, 1.5, 1.5}
{-3000, 110, 6000, 1, 1, 1, 1, 1.5, 2.5}
{-6000, 110, 0, 1, 1, 1, 1, 0.5, 0.5}
{-3000, 110, 0, 1, 1, 1, 1, 1.5, 0.5}
{-6000, 110, 0, 1, 1, 1, 1, 0.5, 1.5}
{-6000, 110, -3000, 1, 1, 1, 1, 0.5, 0.5}
{-3000, 110, -3000, 1, 1, 1, 1, 1.5, 0.5}
{-3000, 110, 0, 1, 1, 1, 1, 1.5, 1.5}
{-6000, 110, -3000, 1, 1, 1, 1, 0.5, 1.5}
{-6000, 110, -6000, 1, 1, 1, 1, 0.5, 0.5}
{-3000, 110, -6000, 1, 1, 1, 1, 1.5, 0.5}
{-3000, 110, -3000, 1, 1, 1, 1, 1.5, 1.5}
}
CONNECTION_LIST (PCOUNT=4){
{0, 1, 2, 3}
{1, 4, 5, 2}
{6, 7, 8, 9}
{10, 11, 12, 13}
{14, 15, 1, 0}
{15, 16, 4, 1}
{17, 18, 7, 6}
{19, 20, 11, 10}
{21, 22, 23, 24}
{22, 25, 26, 23}
{27, 28, 29, 30}
{31, 32, 33, 34}
{35, 36, 37, 38}
{36, 39, 40, 37}
{41, 42, 43, 44}
{45, 46, 47, 48}
}
}
}
}
}