Files
TeslaRel410/sda4/ERIC/VIDEO/BUILD/SN1_L0.VGF
T
CydandClaude Fable 5 db7745fcd0 sda4: commit the Glaze developer hard-drive dump
Un-ignored: the dev drive is the ground truth the restoration and
emulator work constantly reference (DPL3/LIBDPL + VRENDER i860 renderer
source, BT/RP live+dev game trees, VGL_LABS pod boot, scene/audio
content). Kept in-repo for the pod-owner community.

Co-Authored-By: Claude Fable 5 <noreply@anthropic.com>
2026-07-04 19:41:15 -05:00

173 lines
8.6 KiB
Plaintext

DIV-VIZ2
// file: sn1_L0.vgf
// generated: Sun Jan 28 17:31:28 1996
// from: Wavefront Object File "sn1_L0.obj", and
// Material Library File "btpolar.mtl"
// by: obj2vgf (ver 0.27.01)
// written: by Ken Olsen
HEADER(
VERSION=02:05;
UNIT=m;
SCALE=1.0;
FILETYPE=GEOMETRY;
)
{
}
OBJECT(
)
{
GEOGROUP
(
F_MATERIAL="btpolar:bintBIce_mtl";
VERTEX=2D_TEXTURE;
)
{
PMESH {
VERTEX_POOL {
{-125.0000, -0.0941, -125.0000, 0.00665400, 2.00664997} /* 0 */
{-79.4971, 1.2749, -64.0000, 0.37066999, 1.51856005} /* 1 */
{-94.3029, 0.6411, -134.0000, 0.25222501, 2.07866001} /* 2 */
{ 26.7360, 1.5193, -69.0000, 1.22051001, 1.55857003} /* 3 */
{ 68.5081, -0.5434, -69.5000, 1.55467999, 1.56256998} /* 4 */
{ 44.9520, -0.2155, -110.7350, 1.36624002, 1.89251006} /* 5 */
{-94.3029, 0.6411, 116.0000, 0.25222501, 0.07830600} /* 6 */
{-58.2285, 0.9884, 76.0000, 0.54081398, 0.39836201} /* 7 */
{-90.5290, -0.2756, 27.2500, 0.28241599, 0.78843099} /* 8 */
{-94.3029, 0.6411, 116.0000, 0.25222501, 1.07830596} /* 9 */
{-60.4283, -0.9083, 129.8150, 0.52321601, 0.96776599} /* 10 */
{-58.2285, 0.9884, 76.0000, 0.54081398, 1.39836204} /* 11 */
{-60.4283, -0.9083, -120.1850, 0.52321601, 1.96811998} /* 12 */
{-94.3029, 0.6411, 116.0000, 1.25222504, 0.07830600} /* 13 */
{-90.5290, -0.2756, 27.2500, 1.28241599, 0.78843099} /* 14 */
{-133.7370, -0.2499, 74.5000, 0.93676001, 0.41036400} /* 15 */
{ 4.6850, 1.5833, -19.7500, 1.04410994, 1.16450000} /* 16 */
{ 59.2581, -0.3660, 26.7500, 1.48069000, 0.79243100} /* 17 */
{ 35.5190, -0.2939, -17.2500, 1.29077995, 1.14449000} /* 18 */
{ 44.9520, -0.2155, 139.2650, 1.36624002, 0.89215302} /* 19 */
{ 60.1530, -0.2049, 74.5000, 1.48784006, 1.41036403} /* 20 */
{ 29.1150, 1.6025, 74.5000, 1.23954999, 1.41036403} /* 21 */
{ 60.1530, -0.2049, 74.5000, 1.48784006, 0.41036400} /* 22 */
{ 29.1150, 1.6025, 74.5000, 1.23954999, 0.41036400} /* 23 */
{-125.0000, -0.0941, 125.0000, 1.00665402, 0.00629300} /* 24 */
{-40.9848, -0.8373, -19.7500, 0.67876101, 1.16450000} /* 25 */
{-20.2222, -0.4493, 75.0000, 0.84485799, 0.40636399} /* 26 */
{ 0.2810, -0.0540, 27.2500, 1.00888002, 0.78843099} /* 27 */
{-117.6610, 1.3707, 27.2500, 1.06536496, 0.78843099} /* 28 */
{-132.4790, -0.6169, -19.7500, 0.94682401, 1.16450000} /* 29 */
}
CONNECTION_LIST (PCOUNT=3) {
{0, 1, 2}
{3, 4, 5}
{6, 7, 8}
{9, 10, 11}
{1, 12, 2}
{13, 14, 15}
{16, 17, 18}
{18, 3, 16}
{19, 20, 21}
{22, 17, 23}
{24, 13, 15}
{25, 26, 27}
{18, 4, 3}
{28, 15, 14}
{28, 14, 29}
}
} // End of pmesh
} // End of geogroup
GEOGROUP
(
F_MATERIAL="btpolar:bintBIce_mtl";
VERTEX=NORMALS, 2D_TEXTURE;
)
{
PMESH {
VERTEX_POOL {
{ 68.5081, -0.5434, -69.5000, 0.011411, 0.999927, -0.003846, 1.55467999, 1.56256998} /* 0 */
{ 125.0000, -0.0941, -125.0000, 0.011411, 0.999927, -0.003846, 2.00660992, 2.00664997} /* 1 */
{ 98.0031, 1.3662, -119.0000, 0.013388, 0.999846, 0.011353, 1.79064000, 1.95863998} /* 2 */
{-20.2222, -0.4493, 75.0000, -0.010939, 0.999913, 0.007419, 0.84485799, 1.40636396} /* 3 */
{-60.4283, -0.9083, 129.8150, 0.011411, 0.999927, -0.003846, 0.52321601, 0.96776599} /* 4 */
{-18.7738, -0.4278, 126.0000, -0.010939, 0.999913, 0.007419, 0.85644501, 0.99829203} /* 5 */
{-58.2285, 0.9884, 76.0000, 0.011411, 0.999927, -0.003846, 0.54081398, 1.39836204} /* 6 */
{-132.4790, -0.6169, -19.7500, 0.011411, 0.999927, -0.003846, 0.94682401, 1.16450000} /* 7 */
{-90.5290, -0.2756, 27.2500, 0.011411, 0.999927, -0.003846, 1.28241599, 0.78843099} /* 8 */
{-69.8582, -0.4496, -19.7500, -0.010939, 0.999913, 0.007419, 1.44777894, 1.16450000} /* 9 */
{-79.4971, 1.2749, -64.0000, 0.011411, 0.999927, -0.003846, 1.37066996, 1.51856005} /* 10 */
{-121.4400, 1.4255, -70.0000, -0.010939, 0.999913, 0.007419, 1.03513396, 1.56657004} /* 11 */
{ 116.2630, -0.2499, 74.5000, 0.011411, 0.999927, -0.003846, 1.93671000, 1.41036403} /* 12 */
{ 98.0031, 1.3662, 131.0000, 0.013388, 0.999846, 0.011353, 1.79064000, 0.95828497} /* 13 */
{ 125.0000, -0.0941, 125.0000, 0.011411, 0.999927, -0.003846, 2.00660992, 1.00629306} /* 14 */
{ 29.1150, 1.6025, 74.5000, 0.011411, 0.999927, -0.003846, 1.23954999, 1.41036403} /* 15 */
{-40.9848, -0.8373, -19.7500, -0.010939, 0.999913, 0.007419, 0.67876101, 1.16450000} /* 16 */
{ 26.7360, 1.5193, -69.0000, 0.011411, 0.999927, -0.003846, 1.22051001, 1.55857003} /* 17 */
{-18.7738, -0.4278, -124.0000, -0.010939, 0.999913, 0.007419, 0.85644501, 1.99863994} /* 18 */
{ 117.5200, -0.6169, -19.7500, 0.011411, 0.999927, -0.003846, 1.94676995, 1.16450000} /* 19 */
{ 128.5600, 1.4255, -70.0000, -0.010939, 0.999913, 0.007419, 2.03508997, 1.56657004} /* 20 */
{ 44.9520, -0.2155, -110.7350, 0.011411, 0.999927, -0.003846, 1.36624002, 1.89251006} /* 21 */
{-58.2285, 0.9884, 76.0000, 0.011411, 0.999927, -0.003846, 0.54081398, 0.39836201} /* 22 */
{-69.8582, -0.4496, -19.7500, -0.010939, 0.999913, 0.007419, 0.44777900, 1.16450000} /* 23 */
{ 35.5190, -0.2939, -17.2500, 0.011411, 0.999927, -0.003846, 1.29077995, 1.14449000} /* 24 */
{ 74.8230, 1.7467, -33.4900, 0.005920, 0.999808, -0.018680, 1.60520005, 1.27444005} /* 25 */
{ 60.1530, -0.2049, 74.5000, 0.011411, 0.999927, -0.003846, 1.48784006, 1.41036403} /* 26 */
{ 44.9520, -0.2155, 139.2650, 0.011411, 0.999927, -0.003846, 1.36624002, 0.89215302} /* 27 */
{-125.0000, -0.0941, -125.0000, 0.011411, 0.999927, -0.003846, 0.00665400, 2.00664997} /* 28 */
{-121.4400, 1.4255, -70.0000, -0.010939, 0.999913, 0.007419, 0.03513400, 1.56657004} /* 29 */
{-79.4971, 1.2749, -64.0000, 0.011411, 0.999927, -0.003846, 0.37066999, 1.51856005} /* 30 */
{ 4.6850, 1.5833, -19.7500, 0.011411, 0.999927, -0.003846, 1.04410994, 1.16450000} /* 31 */
{-60.4283, -0.9083, -120.1850, 0.011411, 0.999927, -0.003846, 0.52321601, 1.96811998} /* 32 */
{ 0.2810, -0.0540, 27.2500, -0.010939, 0.999913, 0.007419, 1.00888002, 0.78843099} /* 33 */
{ 59.2581, -0.3660, 26.7500, 0.011411, 0.999927, -0.003846, 1.48069000, 0.79243100} /* 34 */
{ 132.3390, 1.3707, 27.2500, 0.011411, 0.999927, -0.003846, 2.06532001, 0.78843099} /* 35 */
{ 94.9500, -0.0401, 27.2500, -0.010939, 0.999913, 0.007419, 1.76620996, 0.78843099} /* 36 */
{ 116.2630, -0.2499, 74.5000, 0.011411, 0.999927, -0.003846, 1.93671000, 0.41036400} /* 37 */
{ 60.1530, -0.2049, 74.5000, 0.011411, 0.999927, -0.003846, 1.48784006, 0.41036400} /* 38 */
{-20.2222, -0.4493, 75.0000, -0.010939, 0.999913, 0.007419, 0.84485799, 0.40636399} /* 39 */
{ 29.1150, 1.6025, 74.5000, 0.011411, 0.999927, -0.003846, 1.23954999, 0.41036400} /* 40 */
{-90.5290, -0.2756, 27.2500, 0.011411, 0.999927, -0.003846, 0.28241599, 0.78843099} /* 41 */
}
CONNECTION_LIST (PCOUNT=3) {
{0, 1, 2}
{3, 4, 5}
{6, 4, 3}
{7, 8, 9}
{7, 10, 11}
{12, 13, 14}
{5, 15, 3}
{16, 17, 18}
{0, 19, 20}
{17, 21, 18}
{22, 16, 23}
{0, 24, 25}
{26, 13, 12}
{26, 27, 13}
{28, 29, 30}
{16, 31, 17}
{30, 18, 32}
{31, 16, 33}
{23, 16, 30}
{16, 18, 30}
{31, 33, 34}
{35, 36, 37}
{36, 38, 37}
{36, 34, 38}
{25, 24, 36}
{34, 36, 24}
{27, 15, 5}
{7, 9, 10}
{0, 20, 1}
{0, 2, 21}
{39, 40, 33}
{40, 34, 33}
{22, 23, 41}
{22, 39, 16}
{0, 25, 19}
{25, 36, 19}
{19, 36, 35}
}
} // End of pmesh
} // End of geogroup
} // End of object