Files
TeslaRel410/sda4/BTDAVE/MAPS/DTEST.SCN
T
CydandClaude Fable 5 db7745fcd0 sda4: commit the Glaze developer hard-drive dump
Un-ignored: the dev drive is the ground truth the restoration and
emulator work constantly reference (DPL3/LIBDPL + VRENDER i860 renderer
source, BT/RP live+dev game trees, VGL_LABS pod boot, scene/audio
content). Kept in-repo for the pod-owner community.

Co-Authored-By: Claude Fable 5 <noreply@anthropic.com>
2026-07-04 19:41:15 -05:00

58 lines
2.4 KiB
Plaintext

# -------------------------
# BattleTech Arena1 Scene
# -------------------------
VIEWANGLE 60.0
RETRACE 3
CLIP 0.5 2000.0
FOG 200 1000.0 0.20 0.20 0.60
BACKGND 0.0 0.0 0.0
AMBIENT 0.5 0.55 0.65
LIGHT 1.10 1.1 1.1 -50 10 0
START 280 21 -280 0 0 0
GEOMETRY c:\btdave\VIDEO\GEO
MATERIAL c:\btdave\VIDEO\MAT
MATERIAL c:\btdave\VIDEO\MAT\DAY
TEXTURE c:\btdave\VIDEO\TEX
//DYNAMIC thr 1.0 \fx\move.spl 0.0 0.01 \fx\onfire.evt 1
STATIC polarmy1 1 0 0 0 0 0 0
STATIC polarmy2 1 0 0 0 0 0 0
STATIC polarmy3 1 0 0 0 0 0 0
STATIC polarmy4 1 0 0 0 0 0 0
STATIC polarmy5 1 0 0 0 0 0 0
STATIC polarmy6 1 0 0 0 0 0 0
STATIC polarmy7 1 0 0 0 0 0 0
STATIC polarmy8 1 0 0 0 0 0 0
# code type velocity y-off green varience cool count
# texture size bias red blue grav ocool reps
SPECIALFX 0 btfx:firesmoke1_scr_tex 0 1.10 36.00 0.9 -3.0 0.999 0.950 0.950 0.070 30.0 0.97 0.013 12 1
SPECIALFX 1 NOTEXT 2 0.00 04.50 0.5 -3.0 2.699 0.70 0.000 0.50 04.0 0.94 0.053 12 1
SPECIALFX 2 btfx:firesmoke1_scr_tex 2 0.90 03.00 0.5 -3.0 0.600 1.70 4.000 0.80 04.0 0.70 0.083 05 1
SPECIALFX 3 btfx:firesmoke1_scr_tex 2 1.90 05.00 0.1 -3.0 4.600 0.95 0.500 0.80 00.5 0.70 0.153 05 1
SPECIALFX 4 btfx:firesmoke1_scr_tex 2 12.00 16.00 0.2 -3.0 4.600 2.00 1.500 0.80 00.5 0.50 0.353 09 1
SPECIALFX 5 btfx:firesmoke2_scr_tex 2 14.00 12.00 1.7 -9.0 2.900 0.60 0.100 0.50 05.5 0.90 0.023 12 1
//SPECIALFX 6 btfx:firesmoke1_scr_tex 0 01.30 40.40 1.1 -1.0 3.700 2.30 1.150 3.90 34.8 0.92 0.020 15 1
SPECIALFX 6 btfx:firesmoke1_scr_tex 1 0.0 20.40 1.5 -1.0 1.700 1.30 0.150 0.90 04.8 0.92 0.050 12 1
SPECIALFX 7 btfx:firesmoke1_scr_tex 0 2.10 51.80 0.6 -3.0 12.900 11.000 10.500 0.60 1.8 0.95 0.023 5 1
SPECIALFX 8 btfx:firesmoke1_scr_tex 0 6.10 5.20 1.0 -3.0 2.900 1.000 0.500 0.60 1.8 0.80 0.023 4 1
SPECIALFX 9 btfx:firesmoke1_scr_tex 0 7.05 1.20 4.0 -15.0 1.200 0.50 0.20 1.20 1.0 0.00982 0.00000001 3 1
SPECIALFX 10 NOTEXT 2 0.00 21.00 0.1 -3.0 2.699 1.50 1.000 0.50 30.0 0.91 0.037 12 10
// TRACKER NONE 4.0 2.0
// TRACKER THRUSTMASTER 4.0 0.3
TRACKER KEYBOARD 0.2 0.3
END