Files
TeslaRel410/sda4/BTDAVE/VIDEO/GEO/NIGHT/STR_LP.VGF
T
CydandClaude Fable 5 db7745fcd0 sda4: commit the Glaze developer hard-drive dump
Un-ignored: the dev drive is the ground truth the restoration and
emulator work constantly reference (DPL3/LIBDPL + VRENDER i860 renderer
source, BT/RP live+dev game trees, VGL_LABS pod boot, scene/audio
content). Kept in-repo for the pod-owner community.

Co-Authored-By: Claude Fable 5 <noreply@anthropic.com>
2026-07-04 19:41:15 -05:00

117 lines
3.6 KiB
Plaintext

DIV-VIZ2
// file: str_lp.vgf
// generated: Tue Jul 16 17:15:26 1996
// from: Wavefront Object File "str_lp.obj", and
// Material Library File "_DO_NOT_USE_"
// by: obj2vgf (ver 0.28.01a)
// written: by Ken Olsen
HEADER(
VERSION=02:05;
UNIT=m;
SCALE=1.0;
FILETYPE=GEOMETRY;
)
{
}
OBJECT(
)
{
GEOGROUP
(
F_MATERIAL="_DO_NOT_USE_:stars1_mtl";
)
{
SPHERELIST {
{ 2320.29, -157.482, -536.459, 0 }
{ 1905.95, -157.482, 1387.79, 0 }
{ 726.227, -157.482, 2244.91, 0 }
{ -2170.37, 45.5081, 887.64, 0 }
{ -2080.67, 127.208, -997.484, 0 }
{ -1106.94, 52.5482, -1964.12, 0 }
{ 2176.87, 126.048, -847.72, 0 }
{ 1805.24, 94.5605, -1325.24, 0 }
{ 253.274, 99.0005, -2166.88, 0 }
{ -1348.21, 190.98, -1775.58, 0 }
{ -2256.55, 62.4406, 342.002, 0 }
{ -1413.06, 94.5605, 1694.41, 0 }
{ 2114.92, 289.056, 269.041, 0 }
{ 1958.62, 279.716, 903.227, 0 }
{ -358.897, 327.076, 2061.47, 0 }
{ -1703.66, 219.775, 1236.63, 0 }
{ -770.914, 271.755, -1902.18, 0 }
{ 1170.36, 323.915, -1665.15, 0 }
{ -220.367, 346.963, -1931.56, 0 }
{ -1970.07, 251.703, -442.183, 0 }
{ 1612.56, 416.96, -426.884, 0 }
{ 883.039, 374.099, 1447.37, 0 }
{ -1703.76, 508.479, 456.66, 0 }
{ 748.792, 513.76, -1436.84, 0 }
{ 329.526, 656.641, -1356.35, 0 }
{ -1030.81, 500.24, -957.411, 0 }
{ -633.249, 437.94, 1263.6, 0 }
{ 1334.47, 628.541, 608.151, 0 }
} // End of spherelist
} // End of geogroup
GEOGROUP
(
F_MATERIAL="_DO_NOT_USE_:stars2_mtl";
)
{
SPHERELIST {
{ 2230.19, 91.0482, 474.421, 0 }
{ 1321.48, 47.0882, 1807.88, 0 }
{ -1135.76, -157.482, 2048.2, 0 }
{ -2255.76, -157.482, 1026.2, 0 }
{ -2292.79, 37.1082, -462.66, 0 }
{ -1758.26, -157.482, -1542.12, 0 }
{ -21.424, -157.482, -2268.19, 0 }
{ 1905.94, -157.482, -1385.9, 0 }
{ -472.337, 178.34, 2274.93, 0 }
{ 1855.93, 142.32, 1335.83, 0 }
{ -2048.76, 276.595, 368.265, 0 }
{ 696.89, 349.655, -1885.91, 0 }
{ 1782.62, 294.083, -907.42, 0 }
{ -928.395, 282.983, 1678.2, 0 }
{ 239.895, 319.243, 1947.13, 0 }
{ 1317.28, 539.819, 1062.79, 0 }
{ -11.1844, 442.459, 1688.6, 0 }
{ -1076.51, 383.539, 1259.26, 0 }
{ -1565.12, 463.959, -684.501, 0 }
{ -949.462, 426.499, -1453.67, 0 }
{ 1080.51, 402.559, -1184.87, 0 }
{ 1404.27, 435.001, 119.101, 0 }
{ -105.265, 619.981, -1475.79, 0 }
{ -1382.75, 513.501, -248.699, 0 }
} // End of spherelist
} // End of geogroup
GEOGROUP
(
F_MATERIAL="_DO_NOT_USE_:stars3_mtl";
)
{
SPHERELIST {
{ 1768.44, 104.228, 1580.13, 0 }
{ -658.888, 50.9882, 2306.5, 0 }
{ -2522.04, -157.482, -94.1831, 0 }
{ 1116.13, 84.9482, -2025.11, 0 }
{ 500.355, -158.662, -2273.17, 0 }
{ 2101.47, 252.701, -308.969, 0 }
{ -522.529, 163.861, -2176.65, 0 }
{ 114.032, 79.2205, 2282.19, 0 }
{ 788.612, 319.456, 1912.8, 0 }
{ -1386.01, 347.716, -1581.03, 0 }
{ 1779.26, 445.803, 676.441, 0 }
{ 120.507, 523.603, -1795.27, 0 }
{ -1547.15, 309.803, -1121.04, 0 }
{ -1657.22, 320.223, 792.013, 0 }
{ 1435.15, 357.303, 1554.32, 0 }
{ 1251.67, 479.441, -678.891, 0 }
{ -1107.84, 487.201, 835.629, 0 }
{ 425.678, 470.601, 1319.91, 0 }
} // End of spherelist
} // End of geogroup
} // End of object