Files
TeslaRel410/sda4/BTRAVINE/VIDEO/BUILD/EDITBACK/RAVINE0.VGF
T
CydandClaude Fable 5 db7745fcd0 sda4: commit the Glaze developer hard-drive dump
Un-ignored: the dev drive is the ground truth the restoration and
emulator work constantly reference (DPL3/LIBDPL + VRENDER i860 renderer
source, BT/RP live+dev game trees, VGL_LABS pod boot, scene/audio
content). Kept in-repo for the pod-owner community.

Co-Authored-By: Claude Fable 5 <noreply@anthropic.com>
2026-07-04 19:41:15 -05:00

266 lines
17 KiB
Plaintext

DIV-VIZ2
// file: ravine0.vgf
// generated: Thu Jan 23 22:47:58 1997
// from: Wavefront Object File "ravine0.obj", and
// Material Library File "ravines.mtl"
// by: obj2vgf (ver 0.29.01a)
// written: by Ken Olsen
HEADER(
VERSION=02:05;
UNIT=m;
SCALE=1.0;
FILETYPE=GEOMETRY;
)
{
}
OBJECT(
)
{
GEOGROUP
(
F_MATERIAL="ravines:default_mtl";
VERTEX=2D_TEXTURE;
)
{
PMESH {
VERTEX_POOL {
{-316.9770, 0.0000, -367.6490, 4.35089970, 4.94009972} /* 0 */
{-410.7750, 0.0000, -451.3730, 2.98377991, 0.79360008} /* 1 */
{-469.5480, 0.0000, -390.0310, 0.15121984, 1.61790085} /* 2 */
{-389.7640, 0.0000, -298.4880, 0.96114016, 5.75619984} /* 3 */
{-483.3730, 0.0000, -145.9270, 4.49709988, 4.71879959} /* 4 */
{-562.8190, 0.0000, -232.8400, 3.61699963, 0.72570038} /* 5 */
{-628.0990, 0.0000, -156.0420, 0.32040024, 1.90180016} /* 6 */
{-547.1750, 0.0000, -83.6418, 1.49699974, 5.48419952} /* 7 */
{-549.3370, 0.0000, 88.6089, 4.44120026, 0.62674999} /* 8 */
{-624.1470, 0.0000, 159.9960, 0.95199966, 1.47467995} /* 9 */
{-562.8190, 0.0000, 232.8400, 1.53149986, 4.73015022} /* 10 */
{-494.0870, 0.0000, 157.6480, 4.90399933, 3.66227007} /* 11 */
{-384.4850, 0.0000, 293.0410, 4.84930038, 2.63695002} /* 12 */
{-478.4920, 0.0000, 390.0310, 0.33819962, 3.92153001} /* 13 */
{-419.7180, 0.0000, 459.0410, 0.90760040, 7.01735020} /* 14 */
{-316.5990, 0.0000, 361.0920, 5.70930004, 5.86215019} /* 15 */
{ 318.5470, 0.0000, 362.9430, 2.77802992, 2.94569969} /* 16 */
{ 419.7180, 0.0000, 459.0410, 4.15202999, 7.59230042} /* 17 */
{ 478.4920, 0.0000, 390.0310, 7.11775017, 6.53739929} /* 18 */
{ 385.1830, 0.0000, 293.7610, 5.98317003, 2.02210045} /* 19 */
{ 492.2330, 0.0000, 155.6200, 3.60099983, 3.72649956} /* 20 */
{ 562.8190, 0.0000, 232.8400, 4.38300037, 7.27429962} /* 21 */
{ 624.1470, 0.0000, 159.9960, 7.49209976, 6.14850044} /* 22 */
{ 545.3550, 0.0000, 84.8091, 6.42800045, 2.51930046} /* 23 */
{ 563.2140, 0.0000, -99.5524, 4.16609955, 7.28507996} /* 24 */
{ 624.1470, 0.0000, -159.9960, 7.04800034, 6.52532005} /* 25 */
{ 562.8190, 0.0000, -232.8400, 6.46850014, 3.26985002} /* 26 */
{ 502.9710, 0.0000, -167.3670, 3.53190041, 4.19969988} /* 27 */
{ 394.9130, 0.0000, -303.8000, 3.65110016, 5.22055006} /* 28 */
{ 478.4920, 0.0000, -390.0310, 7.66180038, 4.07847023} /* 29 */
{ 419.7180, 0.0000, -459.0410, 7.09239960, 0.98264980} /* 30 */
{ 327.2590, 0.0000, -371.2180, 2.78709984, 2.01842022} /* 31 */
{-50.9040, 0.0000, 76.1897, 0.64630008, 4.90743017} /* 32 */
{ 49.1871, 0.0000, 76.1897, 3.65634894, 6.64528990} /* 33 */
{ 45.7532, 0.0000, -76.1897, 6.19880009, 2.00313711} /* 34 */
{-45.7532, 0.0000, -76.1897, 3.44691896, 0.41434002} /* 35 */
{ 60.6898, 0.0000, 195.7790, 5.92586994, 4.44143009} /* 36 */
{-77.2997, 0.0000, 198.3350, 1.73171997, 2.12241983} /* 37 */
{-79.8550, 0.0000, 286.5150, 0.12381983, 4.72990990} /* 38 */
{ 63.2452, 0.0000, 283.9590, 4.47167969, 7.13759995} /* 39 */
{ 106.6860, 0.0000, -295.4610, 7.83839989, 4.46691990} /* 40 */
{-97.7425, 0.0000, -298.0170, 1.73497009, 0.84060001} /* 41 */
{-99.0202, 0.0000, -207.2810, 0.12111998, 3.54715014} /* 42 */
{ 107.9640, 0.0000, -204.7250, 6.30140018, 7.21782970} /* 43 */
{-468.2700, 0.0000, 11.2526, 0.22229958, 0.70795012} /* 44 */
{-369.0250, 0.0000, 44.6325, 2.62730026, 3.43495989} /* 45 */
{-369.0250, 0.0000, -44.6325, 4.17720032, 0.75048018} /* 46 */
{-469.5480, 0.0000, -6.6390, 0.49450016, 0.14770985} /* 47 */
{-128.2880, 0.0000, 19.8371, 0.29754996, 1.86913002} /* 48 */
{-50.9040, 0.0000, 76.1897, 1.64630008, 4.90743017} /* 49 */
{-45.7532, 0.0000, -76.1897, 4.44691896, 0.41434002} /* 50 */
{-128.2880, 0.0000, -19.8371, 0.98639989, 0.67600989} /* 51 */
{-128.2880, 0.0000, -19.8371, 1.98639989, 6.67601013} /* 52 */
{-45.7532, 0.0000, -76.1897, 5.44691896, 6.41434002} /* 53 */
{-144.9140, 0.0000, -184.4850, 4.34514523, 1.43585014} /* 54 */
{-250.8830, 0.0000, -159.9310, 0.73199987, 0.33436012} /* 55 */
{-440.1610, 0.0000, -98.6530, 0.97589970, 1.89080048} /* 56 */
{-369.0250, 0.0000, -44.6325, 2.17720032, 4.75048018} /* 57 */
{-250.8830, 0.0000, -159.9310, 7.73199987, 3.33436012} /* 58 */
{-316.2260, 0.0000, -222.6160, 6.85530996, 0.31470013} /* 59 */
{-440.1610, 0.0000, -98.6530, 2.97589970, 0.89080048} /* 60 */
{-469.5480, 0.0000, -6.6390, 0.49450016, 3.14770985} /* 61 */
{-369.0250, 0.0000, -44.6325, 4.17720032, 3.75048018} /* 62 */
{-250.8830, 0.0000, -159.9310, 1.73199987, 4.33436012} /* 63 */
{-144.9140, 0.0000, -184.4850, 5.34514523, 5.43585014} /* 64 */
{-242.1210, 0.0000, -290.3490, 4.25991011, 0.56439972} /* 65 */
{-316.2260, 0.0000, -222.6160, 0.85530996, 1.31470013} /* 66 */
{-242.1210, 0.0000, -290.3490, 5.25991011, 4.56439972} /* 67 */
{-316.9770, 0.0000, -367.6490, 4.35089970, 0.94009972} /* 68 */
{-389.7640, 0.0000, -298.4880, 0.96114016, 1.75619984} /* 69 */
{-316.2260, 0.0000, -222.6160, 1.85530996, 5.31470013} /* 70 */
{-469.5480, 0.0000, -6.6390, 1.49450016, 5.14770985} /* 71 */
{-440.1610, 0.0000, -98.6530, 3.97589970, 2.89080048} /* 72 */
{-483.3730, 0.0000, -145.9270, 3.49709988, 0.71879959} /* 73 */
{-547.1750, 0.0000, -83.6418, 0.49699974, 1.48419952} /* 74 */
{-128.2880, 0.0000, 19.8371, 6.29755020, 0.86913002} /* 75 */
{-250.8830, 0.0000, 159.9310, 0.17831993, 2.95361209} /* 76 */
{-143.1970, 0.0000, 195.6480, 2.79662991, 5.89745998} /* 77 */
{-50.9040, 0.0000, 76.1897, 7.64630032, 3.90743017} /* 78 */
{-440.1610, 0.0000, 98.6530, 0.55010033, 0.82440996} /* 79 */
{-316.2260, 0.0000, 222.6160, 2.12489986, 6.70421028} /* 80 */
{-250.8830, 0.0000, 159.9310, 5.17831993, 5.95361185} /* 81 */
{-369.0250, 0.0000, 44.6325, 3.62730026, 0.43495989} /* 82 */
{-440.1610, 0.0000, 98.6530, 0.55010033, 3.82440996} /* 83 */
{-369.0250, 0.0000, 44.6325, 3.62730026, 3.43495989} /* 84 */
{-468.2700, 0.0000, 11.2526, 1.22229958, 0.70795012} /* 85 */
{-250.8830, 0.0000, 159.9310, 3.17831993, 0.95361203} /* 86 */
{-316.2260, 0.0000, 222.6160, 0.12489986, 1.70421004} /* 87 */
{-242.1210, 0.0000, 290.3490, 1.17739964, 5.02782011} /* 88 */
{-143.1970, 0.0000, 195.6480, 5.79662991, 3.89745998} /* 89 */
{-242.1210, 0.0000, 290.3490, 5.17739964, 5.02782011} /* 90 */
{-316.2260, 0.0000, 222.6160, 4.12489986, 1.70421004} /* 91 */
{-384.4850, 0.0000, 293.0410, 0.84930038, 2.63695002} /* 92 */
{-316.5990, 0.0000, 361.0920, 1.70930004, 5.86215019} /* 93 */
{-468.2700, 0.0000, 11.2526, 4.22229958, 0.70795012} /* 94 */
{-549.3370, 0.0000, 88.6089, 0.44120026, 1.62674999} /* 95 */
{-494.0870, 0.0000, 157.6480, 0.90399933, 4.66227007} /* 96 */
{-440.1610, 0.0000, 98.6530, 3.55010033, 3.82440996} /* 97 */
{ 468.2700, 0.0000, 11.2526, 7.38700008, 7.96885014} /* 98 */
{ 469.5480, 0.0000, -6.6390, 7.73610020, 7.45298004} /* 99 */
{ 369.0250, 0.0000, -44.6325, 5.37269974, 4.56504011} /* 100 */
{ 369.0250, 0.0000, 44.6325, 3.82279968, 7.24952030} /* 101 */
{ 128.2880, 0.0000, 19.8371, 4.01359987, 4.32398987} /* 102 */
{ 128.2880, 0.0000, -19.8371, 4.70244980, 3.13087010} /* 103 */
{ 45.7532, 0.0000, -76.1897, 3.19880009, 0.00313699} /* 104 */
{ 49.1871, 0.0000, 76.1897, 0.65634900, 4.64528990} /* 105 */
{ 128.2880, 0.0000, -19.8371, 1.70244980, 5.13086987} /* 106 */
{ 250.8830, 0.0000, -159.9310, 7.82170010, 3.04638791} /* 107 */
{ 144.9140, 0.0000, -184.4850, 5.06118011, 0.46806002} /* 108 */
{ 45.7532, 0.0000, -76.1897, 0.19880009, 2.00313711} /* 109 */
{ 440.1610, 0.0000, -98.6530, 7.44989967, 6.17559004} /* 110 */
{ 316.2260, 0.0000, -222.6160, 5.87510014, 0.29578602} /* 111 */
{ 250.8830, 0.0000, -159.9310, 2.82170010, 1.04638791} /* 112 */
{ 369.0250, 0.0000, -44.6325, 4.37269974, 6.56504011} /* 113 */
{ 440.1610, 0.0000, -98.6530, 7.44989967, 4.17559004} /* 114 */
{ 369.0250, 0.0000, -44.6325, 4.37269974, 4.56504011} /* 115 */
{ 469.5480, 0.0000, -6.6390, 6.73610020, 7.45298004} /* 116 */
{ 250.8830, 0.0000, -159.9310, 4.82170010, 5.04638767} /* 117 */
{ 316.2260, 0.0000, -222.6160, 7.87510014, 4.29578590} /* 118 */
{ 242.1210, 0.0000, -290.3490, 6.82260036, 0.97217989} /* 119 */
{ 144.9140, 0.0000, -184.4850, 2.06118011, 2.46806002} /* 120 */
{ 242.1210, 0.0000, -290.3490, 2.82260036, 0.97217989} /* 121 */
{ 316.2260, 0.0000, -222.6160, 3.87510014, 4.29578590} /* 122 */
{ 394.9130, 0.0000, -303.8000, 7.65110016, 3.22055006} /* 123 */
{ 327.2590, 0.0000, -371.2180, 6.78709984, 0.01842022} /* 124 */
{ 469.5480, 0.0000, -6.6390, 2.73610020, 7.45298004} /* 125 */
{ 563.2140, 0.0000, -99.5524, 7.16609955, 6.28507996} /* 126 */
{ 502.9710, 0.0000, -167.3670, 6.53190041, 3.19969988} /* 127 */
{ 440.1610, 0.0000, -98.6530, 3.44989967, 4.17559004} /* 128 */
{ 128.2880, 0.0000, 19.8371, 4.01359987, 1.32399011} /* 129 */
{ 49.1871, 0.0000, 76.1897, 0.65634900, 1.64528990} /* 130 */
{ 145.7720, 0.0000, 192.2130, 1.54647994, 6.81145000} /* 131 */
{ 250.8830, 0.0000, 159.9310, 5.26800013, 7.66563988} /* 132 */
{ 440.1610, 0.0000, 98.6530, 7.02410030, 6.10919952} /* 133 */
{ 369.0250, 0.0000, 44.6325, 5.82279968, 3.24952030} /* 134 */
{ 250.8830, 0.0000, 159.9310, 0.26800013, 4.66563988} /* 135 */
{ 316.2260, 0.0000, 222.6160, 1.14469004, 7.68529987} /* 136 */
{ 440.1610, 0.0000, 98.6530, 5.02410030, 7.10919952} /* 137 */
{ 468.2700, 0.0000, 11.2526, 7.38700008, 4.96885014} /* 138 */
{ 369.0250, 0.0000, 44.6325, 3.82279968, 4.24952030} /* 139 */
{ 250.8830, 0.0000, 159.9310, 5.26800013, 3.66563988} /* 140 */
{ 145.7720, 0.0000, 192.2130, 1.54647994, 2.81145000} /* 141 */
{ 242.1210, 0.0000, 290.3490, 2.74008989, 7.43560028} /* 142 */
{ 316.2260, 0.0000, 222.6160, 6.14469004, 6.68529987} /* 143 */
{ 242.1210, 0.0000, 290.3490, 2.74008989, 4.43560028} /* 144 */
{ 318.5470, 0.0000, 362.9430, 3.77802992, 7.94569969} /* 145 */
{ 385.1830, 0.0000, 293.7610, 6.98317003, 7.02210045} /* 146 */
{ 316.2260, 0.0000, 222.6160, 6.14469004, 3.68529987} /* 147 */
{ 468.2700, 0.0000, 11.2526, 6.38700008, 2.96885014} /* 148 */
{ 440.1610, 0.0000, 98.6530, 4.02410030, 5.10919952} /* 149 */
{ 492.2330, 0.0000, 155.6200, 4.60099983, 7.72649956} /* 150 */
{ 545.3550, 0.0000, 84.8091, 7.42800045, 6.51930046} /* 151 */
}
CONNECTION_LIST (PCOUNT=3) {
{60, 61, 62} /* _ERROR_extraUVs */
{83, 84, 85} /* _ERROR_extraUVs */
{114, 115, 116} /* _ERROR_extraUVs */
{137, 138, 139} /* _ERROR_extraUVs */
}
CONNECTION_LIST (PCOUNT=4) {
{0, 1, 2, 3} /* _ERROR_extraUVs */
{4, 5, 6, 7} /* _ERROR_extraUVs */
{8, 9, 10, 11} /* _ERROR_extraUVs */
{12, 13, 14, 15} /* _ERROR_extraUVs */
{16, 17, 18, 19} /* _ERROR_extraUVs */
{20, 21, 22, 23} /* _ERROR_extraUVs */
{24, 25, 26, 27} /* _ERROR_extraUVs */
{28, 29, 30, 31} /* _ERROR_extraUVs */
{32, 33, 34, 35} /* _ERROR_extraUVs */
{36, 37, 38, 39} /* _ERROR_extraUVs */
{40, 41, 42, 43} /* _ERROR_extraUVs */
{44, 45, 46, 47} /* _ERROR_extraUVs */
{48, 49, 50, 51} /* _ERROR_extraUVs */
{52, 53, 54, 55} /* _ERROR_extraUVs */
{56, 57, 58, 59} /* _ERROR_extraUVs */
{63, 64, 65, 66} /* _ERROR_extraUVs */
{67, 68, 69, 70} /* _ERROR_extraUVs */
{71, 72, 73, 74} /* _ERROR_extraUVs */
{75, 76, 77, 78} /* _ERROR_extraUVs */
{79, 80, 81, 82} /* _ERROR_extraUVs */
{86, 87, 88, 89} /* _ERROR_extraUVs */
{90, 91, 92, 93} /* _ERROR_extraUVs */
{94, 95, 96, 97} /* _ERROR_extraUVs */
{98, 99, 100, 101} /* _ERROR_extraUVs */
{102, 103, 104, 105} /* _ERROR_extraUVs */
{106, 107, 108, 109} /* _ERROR_extraUVs */
{110, 111, 112, 113} /* _ERROR_extraUVs */
{117, 118, 119, 120} /* _ERROR_extraUVs */
{121, 122, 123, 124} /* _ERROR_extraUVs */
{125, 126, 127, 128} /* _ERROR_extraUVs */
{129, 130, 131, 132} /* _ERROR_extraUVs */
{133, 134, 135, 136} /* _ERROR_extraUVs */
{140, 141, 142, 143} /* _ERROR_extraUVs */
{144, 145, 146, 147} /* _ERROR_extraUVs */
{148, 149, 150, 151} /* _ERROR_extraUVs */
}
} // End of pmesh
} // End of geogroup
GEOGROUP
(
F_MATERIAL="ravines:default_mtl";
VERTEX=NORMALS, 2D_TEXTURE;
)
{
PMESH {
VERTEX_POOL {
{-97.7425, 0.0000, -298.0170, 0.000000, 0.000000, 0.000000, 4.73497009, 2.84060001} /* 0 */
{-242.1210, 0.0000, -290.3490, 0.000000, 1.000000, 0.000000, 0.25990999, 0.56439972} /* 1 */
{-144.9140, 0.0000, -184.4850, 0.000000, 1.000000, 0.000000, 1.34514499, 5.43585014} /* 2 */
{-99.0202, 0.0000, -207.2810, 0.000000, 1.000000, 0.000000, 3.12111998, 5.54715014} /* 3 */
{-97.7425, 0.0000, -298.0170, 0.000000, 1.000000, 0.000000, 4.73497009, 2.84060001} /* 4 */
{-79.8550, 0.0000, 286.5150, 0.000000, 1.000000, 0.000000, 5.12381983, 7.72990990} /* 5 */
{-77.2997, 0.0000, 198.3350, 0.000000, 1.000000, 0.000000, 6.73171997, 5.12241983} /* 6 */
{-143.1970, 0.0000, 195.6480, 0.000000, 1.000000, 0.000000, 4.79662991, 3.89745998} /* 7 */
{-242.1210, 0.0000, 290.3490, 0.000000, 1.000000, 0.000000, 0.17739964, 5.02782011} /* 8 */
{-79.8550, 0.0000, 286.5150, 0.000000, 0.000000, 0.000000, 5.12381983, 7.72990990} /* 9 */
{ 106.6860, 0.0000, -295.4610, 0.000000, 1.000000, 0.000000, 3.83839989, 0.46691990} /* 10 */
{ 107.9640, 0.0000, -204.7250, 0.000000, 1.000000, 0.000000, 2.30140018, 3.21782994} /* 11 */
{ 144.9140, 0.0000, -184.4850, 0.000000, 1.000000, 0.000000, 3.06118011, 4.46806002} /* 12 */
{ 242.1210, 0.0000, -290.3490, 0.000000, 1.000000, 0.000000, 7.82260036, 2.97217989} /* 13 */
{ 106.6860, 0.0000, -295.4610, 0.000000, 0.000000, 0.000000, 3.83839989, 0.46691990} /* 14 */
{ 63.2452, 0.0000, 283.9590, 0.000000, 0.000000, 0.000000, 0.47167993, 4.13759995} /* 15 */
{ 242.1210, 0.0000, 290.3490, 0.000000, 1.000000, 0.000000, 5.74008989, 7.43560028} /* 16 */
{ 145.7720, 0.0000, 192.2130, 0.000000, 1.000000, 0.000000, 4.54648018, 2.81145000} /* 17 */
{ 60.6898, 0.0000, 195.7790, 0.000000, 1.000000, 0.000000, 1.92586994, 1.44143009} /* 18 */
{ 63.2452, 0.0000, 283.9590, 0.000000, 1.000000, 0.000000, 0.47167993, 4.13759995} /* 19 */
}
CONNECTION_LIST (PCOUNT=5) {
{0, 1, 2, 3, 4} /* _ERROR_bad_normal _ERROR_duplicates _ERROR_extraUVs _ERROR_warped */
{5, 6, 7, 8, 9} /* _ERROR_bad_normal _ERROR_duplicates _ERROR_extraUVs _ERROR_warped */
{10, 11, 12, 13, 14} /* _ERROR_bad_normal _ERROR_duplicates _ERROR_extraUVs _ERROR_warped */
{15, 16, 17, 18, 19} /* _ERROR_bad_normal _ERROR_duplicates _ERROR_extraUVs _ERROR_warped */
}
} // End of pmesh
} // End of geogroup
} // End of object