Files
TeslaRel410/sda4/HPDAVE/VIDEO/BUILD/CLUSTER.VGF
T
CydandClaude Fable 5 db7745fcd0 sda4: commit the Glaze developer hard-drive dump
Un-ignored: the dev drive is the ground truth the restoration and
emulator work constantly reference (DPL3/LIBDPL + VRENDER i860 renderer
source, BT/RP live+dev game trees, VGL_LABS pod boot, scene/audio
content). Kept in-repo for the pod-owner community.

Co-Authored-By: Claude Fable 5 <noreply@anthropic.com>
2026-07-04 19:41:15 -05:00

96 lines
2.5 KiB
Plaintext

DIV-VIZ2
// file: cluster.vgf
// generated: Mon Jul 10 17:40:20 1995
// from: Wavefront Object File "cluster.obj", and
// Material Library File "hfx.mtl"
// by: obj2vgf (ver 0.26.00)
// written: by Ken Olsen
HEADER(
VERSION=02:05;
UNIT=m;
SCALE=1.0;
FILETYPE=GEOMETRY;
)
{
}
OBJECT(
)
{
GEOGROUP
(
F_MATERIAL="hfx:brown_mtl";
)
{
SPHERELIST {
{ 40, -37.5, -20, 0 }
{ 36.25, -48.75, -38.75, 0 }
{ 18.75, -46.25, -8.75, 0 }
{ 11.25, -42.5, 35, 0 }
{ 5, -36.25, -10, 0 }
{ 27.5, -12.5, -16.25, 0 }
{ 13.75, -16.25, 16.25, 0 }
{ 22.5, -32.5, 2.5, 0 }
{ 12.5, -28.75, -6.25, 0 }
{ 30, -35, 12.5, 0 }
{ 31.25, -26.25, 41.25, 0 }
{ 51.25, -25, 23.75, 0 }
{ 52.5, -12.5, 46.25, 0 }
{ 58.75, -8.75, 13.75, 0 }
{ 55, 16.25, 0, 0 }
{ 48.75, 12.5, 32.5, 0 }
{ 47.5, -6.25, 10, 0 }
{ 33.75, -7.5, -22.5, 0 }
{ 28.75, -1.25, 0, 0 }
{ 30, 11.25, 22.5, 0 }
{ 36.25, 25, -42.5, 0 }
{ 33.75, 31.25, -20, 0 }
{ 23.75, 33.75, 12.5, 0 }
{ 18.75, 27.5, -10, 0 }
{ 17.5, 21.25, -30, 0 }
{ 15, -5, -32.5, 0 }
{ 18.75, 1.25, -32.5, 0 }
{ 20, 5, -42.5, 0 }
{ 8.75, -13.75, -13.75, 0 }
{ -12.5, -27.5, -28.75, 0 }
{ -2.5, -16.25, -13.75, 0 }
{ -3.75, -13.75, -6.25, 0 }
{ -10, -17.5, 26.25, 0 }
{ -15, -23.75, 3.75, 0 }
{ -18.75, -36.25, -26.25, 0 }
{ -30, -23.75, 1.25, 0 }
{ -33.75, -13.75, 17.5, 0 }
{ -23.75, -7.5, -52.5, 0 }
{ -18.75, -2.5, -10, 0 }
{ -10, -2.5, 12.5, 0 }
{ -7.5, 7.5, -20, 0 }
{ 2.5, 5, -20, 0 }
{ 3.75, 17.5, 2.5, 0 }
{ 13.75, 30, 41.25, 0 }
{ 20, 38.75, -3.75, 0 }
{ 25, 51.25, 7.5, 0 }
{ 15, 53.75, 40, 0 }
{ 7.5, 38.75, 6.25, 0 }
{ 8.75, 38.75, 28.75, 0 }
{ -7.5, 36.25, -8.75, 0 }
{ -5, 30, -31.25, 0 }
{ -11.25, 20, 1.25, 0 }
{ -17.5, 13.75, 8.75, 0 }
{ -30, 5, 23.75, 0 }
{ -45, 1.25, 33.75, 0 }
{ -40, 7.5, 56.25, 0 }
{ -53.75, 25, 18.75, 0 }
{ -43.75, 12.5, -15, 0 }
{ -35, 16.25, 18.75, 0 }
{ -23.75, 28.75, 23.75, 0 }
{ -13.75, 32.5, -38.75, 0 }
{ -3.75, 47.5, -6.25, 0 }
{ -16.25, 45, -16.25, 0 }
{ -22.5, 41.25, 16.25, 0 }
{ -38.75, 28.75, 8.75, 0 }
} // End of spherelist
} // End of geogroup
} // End of object