Files
TeslaRel410/sda4/DPL3RLS/SCENES/BDPAL.SCN
T
CydandClaude Fable 5 db7745fcd0 sda4: commit the Glaze developer hard-drive dump
Un-ignored: the dev drive is the ground truth the restoration and
emulator work constantly reference (DPL3/LIBDPL + VRENDER i860 renderer
source, BT/RP live+dev game trees, VGL_LABS pod boot, scene/audio
content). Kept in-repo for the pod-owner community.

Co-Authored-By: Claude Fable 5 <noreply@anthropic.com>
2026-07-04 19:41:15 -05:00

137 lines
5.5 KiB
Plaintext

# --------------------------
# Hull Pressure Demo Scene
# --------------------------
CLIP 1.0 610.0
//FOG 20.0 400.0 0.0 0.185250 0.18525
//FOG 25.0 600.0 0.0 0.18524 0.18524
//(ntsc)FOG 50.0 600.0 0.0 0.45 0.35
BACKGND 0.1 0.6 0.6
AMBIENT 0.1 0.2 0.2
//LIGHT 0.32 0.5 0.35 -45 235 0
LIGHT 0.9 1.0 1.0 -15 125 0
//LIGHT 0.880 0.876870 0.876860 0 0 0
//LIGHT 0.880 0.876870 0.876860 90 0 0
//LIGHT 0.880 0.876870 0.876860 180 0 0
//LIGHT 0.880 0.876870 0.876860 -90 0 0
//LIGHT 0.880 0.876870 0.876860 0 90 0
//LIGHT 0.880 0.876870 0.876860 0 -90 0
GEOMETRY .\video
MATERIAL .\video
TEXTURE .\video
START 250 0 -430 0 0 0
KEYRATE 0.10 0.1
RETRACE 2
STATIC brkcity2 1 0 0 0 0 0 0
STATIC brkcity3 1 0 0 0 0 0 0
STATIC brkcity4 1 0 0 0 0 0 0
STATIC brkcity5 1 0 0 0 0 0 0
STATIC brkcity6 1 0 0 0 0 0 0
STATIC brkcity7 1 0 0 0 0 0 0
STATIC rigtest 1 0 0 0 0 0 0
STATIC dbf 1.0 -464.812 -298 -1443.85 2 167.22 12
STATIC dbm 1.0 -290.375 -324 -1910.39 -1 -174.42 -12
STATIC dbb 1.0 -338.609 -281 -2217.59 -45 160 0
//STATIC shiptest 1 0 0 0 0 0 0
STATIC rokrface 1 0 0 0 0 0 0
STATIC rokra 1 0 0 0 0 0 0
STATIC roksface 1 0 0 0 0 0 0
STATIC roksa 1 0 0 0 0 0 0
STATIC roksb 1 0 0 0 0 0 0
STATIC rokcface 1 0 0 0 0 0 0
DYNAMIC prw 1 .\atlant3.spl 0.5 0.01
DYNAMIC prwlite 1 .\atlant3.spl 0.5 0.01
DRAWLAST
GEOMETRIZE 0x8000004c
STATIC smtmpl 1.0 -672.75 -299 -2513.23 0 -15.2999 0
STATIC spx 1.0 -683.188 -280 -2850.52 0 -105 0
STATIC hpbroke 2.0 -521.227 -293 -2677.58 0 75.4436 0
STATIC hptemp1 1.0 -647.594 -298 -3124.08 0 -174.058 0
STATIC templ2 1.0 -647.594 -298 -3124.08 0 -174.058 0
STATIC dmsflat 1.0 -1042.35 -291 -2530.7 0 0 0
STATIC dmsflat 1.0 -1042.35 -291 -2780.7 0 0 0
STATIC dmsflat 1.0 -1042.35 -291 -3030.7 0 0 0
STATIC dmsflat 1.0 -792.352 -291 -2530.7 0 0 0
STATIC dmsflat 1.0 -792.352 -291 -2780.7 0 0 0
STATIC dmsflat 1.0 -792.352 -291 -3030.7 0 0 0
STATIC dmsflat 1.0 -542.352 -291 -2530.7 0 0 0
STATIC dmsflat 1.0 -542.352 -291 -2780.7 0 0 0
STATIC dmsflat 1.0 -542.352 -291 -3030.7 0 0 0
STATIC dmsflat 1.0 -292.352 -291 -2530.7 0 0 0
STATIC dmsflat 1.0 -292.352 -291 -2780.7 0 0 0
STATIC dmsflat 1.0 -292.352 -291 -3030.7 0 0 0
STATIC dmsflat 1.0 -42.3516 -291 -2530.7 0 0 0
STATIC dmsflat 1.0 -42.3516 -291 -2780.7 0 0 0
STATIC dmsflat 1.0 -42.3516 -291 -3030.7 0 0 0
STATIC dmsflat 1.0 -927 -356 -943 0 0 0
STATIC dmsflat 1.0 323 -356 -1443 0 0 0
STATIC dmsflat 1.0 73 -356 -1443 0 0 0
STATIC dmsflat 1.0 -177 -356 -1443 0 0 0
STATIC dmsflat 1.0 -427 -356 -1193 0 0 0
STATIC dmsflat 1.0 -677 -356 -1193 0 0 0
STATIC dmsflat 1.0 -677 -356 -943 0 0 0
STATIC dmsflat 1.0 -927 -356 -1193 0 0 0
STATIC dmsslope 1.0 -1177 -356 -2193 0 0 0
STATIC dmsflat 1.0 73 -356 -1943 0 0 0
STATIC dmsflat 1.0 73 -356 -1693 0 0 0
STATIC dmsflat 1.0 -177 -356 -1943 0 0 0
STATIC dmsflat 1.0 -177 -356 -1693 0 0 0
STATIC dmsflat 1.0 -427 -356 -1943 0 0 0
STATIC dmsflat 1.0 -427 -356 -1693 0 0 0
STATIC dmsflat 1.0 -427 -356 -1443 0 0 0
STATIC dmsflat 1.0 -677 -356 -1943 0 0 0
STATIC dmsflat 1.0 -677 -356 -1693 0 0 0
STATIC dmsflat 1.0 -677 -356 -1443 0 0 0
STATIC dmsflat 1.0 -927 -356 -1943 0 0 0
STATIC dmsflat 1.0 -927 -356 -1693 0 0 0
STATIC dmsflat 1.0 -927 -356 -1443 0 0 0
STATIC dmsslope 1.0 73 -356 -2193 0 0 0
STATIC dmsslope 1.0 -177 -356 -2193 0 0 0
STATIC dmsslope 1.0 -427 -356 -2193 0 0 0
STATIC dmsslope 1.0 -677 -356 -2193 0 0 0
STATIC dmsslope 1.0 -927 -356 -2193 0 0 0
STATIC dmsflat 1.0 -177 -356 -1193 0 0 0
STATIC dmsflat 1.0 720.328 -114.008 -7.90625 0 -160 0
STATIC dmsflat 1.0 485.406 -114.008 77.5938 0 -160 0
STATIC dmsflat 1.0 250.477 -114.008 163.102 0 -160 0
STATIC dmsflat 1.0 634.82 -114.008 -242.836 0 -160 0
STATIC dmsflat 1.0 399.898 -114.008 -157.328 0 -160 0
STATIC dmsslope 1.0 -326.461 -145.453 -691.086 0 -160 0
STATIC dmsslope 1.0 -796.312 -145.453 -520.078 0 -160 0
STATIC dmsslope 1.0 -561.391 -145.453 -605.586 0 -160 0
STATIC dmsflat 1.0 164.977 -114.008 -71.8203 0 -160 0
STATIC dmsflat 1.0 -69.9531 -114.008 13.6797 0 -160 0
STATIC dmsflat 1.0 -155.453 -114.008 -221.242 0 -160 0
STATIC dmsflat 1.0 -390.375 -114.008 -135.734 0 -160 0
STATIC dmsflat 1.0 -710.805 -114.008 -285.156 0 -160 0
STATIC dmsflat 1.0 -475.883 -114.008 -370.656 0 -160 0
STATIC dmsslope 1.0 143.383 -145.453 -862.094 0 -160 0
STATIC dmsslope 1.0 378.305 -145.453 -947.602 0 -160 0
STATIC dmsslope 1.0 613.227 -145.453 -1033.11 0 -160 0
STATIC dmsflat 1.0 869.742 -114.008 -328.336 0 -160 0
STATIC dmsflat 1.0 79.4688 -114.008 -306.742 0 -160 0
STATIC dmsflat 1.0 -240.961 -114.008 -456.164 0 -160 0
STATIC dmsflat 1.0 784.242 -114.008 -563.258 0 -160 0
STATIC dmsflat 1.0 549.312 -114.008 -477.758 0 -160 0
STATIC dmsflat 1.0 314.391 -114.008 -392.25 0 -160 0
STATIC dmsflat 1.0 -6.03906 -114.008 -541.672 0 -160 0
STATIC dmsflat 1.0 228.891 -114.008 -627.172 0 -160 0
STATIC dmsflat 1.0 463.812 -114.008 -712.68 0 -160 0
STATIC dmsflat 1.0 698.734 -114.008 -798.188 0 -160 0
STATIC dmcslope 1.0 -91.5391 -145.453 -776.594 0 -160 0
// TRACKER MOUSE 1 1
TRACKER KEYBOARD 0.1 0.1
//TRACKER THRUSTMASTER 3.0 2.0
// TRACKER NONE 3.0 2.0
END